Steel Production - Country List | World
Country▲ | Last▲ | Previous▲ | Reference▲ | Unit |
|---|
| Brazil | 2700 | 2800 | Aug/26 | Thousand Tonnes | |
| China | 74600 | 76900 | Aug/26 | Thousand Tonnes | |
| European Union | 8900 | 10500 | Aug/26 | Thousand Tonnes | |
| Germany | 2600 | 2800 | Aug/26 | Thousand Tonnes | |
| India | 14800 | 14400 | Aug/26 | Thousand Tonnes | |
| Iran | 1700 | 2600 | Feb/26 | Thousand Tonnes | |
| Japan | 6700 | 6900 | Aug/26 | Thousand Tonnes | |
| Russia | 5500 | 5700 | Aug/26 | Thousand Tonnes | |
| South Korea | 5400 | 5700 | Aug/26 | Thousand Tonnes | |
| Turkey | 3400 | 3400 | Aug/26 | Thousand Tonnes | |
| United States | 7300 | 7400 | Aug/26 | Thousand Tonnes |
This page has Steel Production values for several countries.