Employed Persons | World
Country▲ | Last▲ | Previous▲ | Reference▲ | Unit |
|---|
| Albania | 1153 | 1173 | Mar/26 | Thousand | |
| Angola | 10171 | 9563 | Jun/26 | Thousand | |
| Argentina | 13472 | 13503 | Mar/26 | Thousand | |
| Armenia | 911 | 945 | Jun/26 | Thousand | |
| Australia | 14807 | 14823 | Jul/26 | Thousand | |
| Austria | 4469 | 4500 | Mar/26 | Thousand | |
| Azerbaijan | 5030 | 4963 | Dec/24 | Thousand | |
| Bahrain | 637029 | 636303 | Mar/26 | ||
| Barbados | 124 | 127 | Dec/25 | Thousand | |
| Belarus | 4183 | 4183 | Jul/26 | Thousand | |
| Belgium | 4296 | 4291 | Mar/26 | Thousand | |
| Belize | 179 | 164 | Dec/25 | Thousand | |
| Bhutan | 389 | 376 | Mar/26 | thousands | |
| Bolivia | 6875146 | 6984196 | Jun/26 | Number of persons | |
| Bosnia And Herzegovina | 855269 | 853213 | Jun/26 | ||
| Brazil | 103 | 103 | Jul/26 | Million | |
| Bulgaria | 2918 | 2917 | Jun/26 | Thousand | |
| Canada | 21215 | 21140 | Jul/26 | Thousand | |
| Cape Verde | 213 | 199 | Dec/25 | Thousand | |
| Cayman Islands | 63289 | 59393 | Dec/25 | ||
| Chile | 9403 | 9416 | Jun/26 | Thousand | |
| China | 72504 | 73439 | Dec/25 | Tens of Thousands | |
| Colombia | 24459 | 24583 | Jun/26 | Thousand | |
| Costa Rica | 2155040 | 2183473 | Mar/26 | ||
| Croatia | 1706 | 1701 | Mar/26 | Thousand | |
| Cyprus | 505 | 492 | Dec/25 | Thousand | |
| Czech Republic | 5284 | 5272 | Mar/26 | Thousand | |
| Denmark | 3066 | 3068 | Mar/26 | Thousand | |
| Egypt | 33600 | 33287 | Jun/26 | Thousand | |
| El Salvador | 2981127 | 2881080 | Dec/25 | ||
| Estonia | 692 | 686 | Jun/26 | Thousand | |
| Euro Area | 154 | 154 | Mar/26 | Million | |
| European Union | 207411 | 208486 | Mar/26 | Thousand | |
| Finland | 2637 | 2658 | Jul/26 | Thousand | |
| France | 28259 | 28221 | Mar/26 | Thousand | |
| Georgia | 1365 | 1369 | Jun/26 | Thousand | |
| Germany | 45522 | 45545 | Jun/26 | Thousand | |
| Greece | 4389 | 4373 | Jun/26 | Thousand | |
| Hong Kong | 3648 | 3646 | Jul/26 | Thousand | |
| Hungary | 4633 | 4640 | Jun/26 | Thousand persons | |
| Iceland | 216700 | 216100 | Jul/26 | ||
| Indonesia | 144642000 | 138632511 | Dec/24 | ||
| Iran | 24983452 | 25129289 | Dec/24 | ||
| Ireland | 2839 | 2795 | Jun/26 | Thousand | |
| Israel | 4399 | 4388 | Jul/26 | Thousand | |
| Italy | 24310 | 24309 | Jun/26 | Thousand | |
| Jamaica | 1418800 | 1389400 | Jun/26 | ||
| Japan | 68310 | 68460 | Jul/26 | Thousand | |
| Kazakhstan | 9400 | 9392 | Jun/26 | Thousand | |
| Kyrgyzstan | 655550 | 656666 | May/26 | ||
| Latvia | 886 | 871 | Jun/26 | Thousand | |
| Lithuania | 1476 | 1461 | Jun/26 | Thousand | |
| Luxembourg | 528958 | 533551 | Jul/26 | ||
| Macau | 376 | 374 | Jun/26 | Thousand | |
| Macedonia | 708698 | 707385 | Jun/26 | ||
| Malaysia | 16827 | 16822 | Jun/26 | Thousand | |
| Malta | 307783 | 306386 | Mar/26 | ||
| Mauritius | 554 | 561 | Mar/26 | Thousand | |
| Mexico | 60040094 | 59552660 | Jun/26 | ||
| Moldova | 811 | 806 | Mar/26 | Thousand | |
| Mongolia | 1368003 | 1340884 | Jun/26 | ||
| Montenegro | 291262 | 290753 | Jun/26 | ||
| Morocco | 10643 | 10364 | Jun/26 | Thousand | |
| Netherlands | 9821 | 9831 | Jul/26 | Thousand | |
| New Caledonia | 75775 | 77508 | Dec/25 | ||
| New Zealand | 2905 | 2892 | Jun/26 | Thousand | |
| North Korea | 17070 | 17022 | Dec/25 | Thousand | |
| Norway | 2944 | 2918 | Jul/26 | Thousand | |
| Paraguay | 3204472 | 3297188 | Mar/26 | ||
| Peru | 5989 | 5894 | Jul/26 | Thousand | |
| Philippines | 50658 | 49627 | Jun/26 | Thousand | |
| Poland | 17234 | 17237 | Jun/26 | Thousand | |
| Portugal | 5369 | 5366 | Jun/26 | Thousand | |
| Puerto Rico | 1184 | 1171 | Jul/26 | Thousand | |
| Qatar | 2459432 | 2460759 | Dec/25 | ||
| Romania | 5107 | 5113 | Jun/26 | Thousand | |
| Russia | 74.8 | 74.7 | Jun/26 | Million | |
| Rwanda | 4706 | 4974 | May/26 | Thousand | |
| Serbia | 283600 | 2828200 | Mar/26 | ||
| Singapore | 4117 | 4046 | Dec/25 | Thousand | |
| Slovakia | 2586 | 2626 | Mar/26 | Thousand | |
| Slovenia | 941800 | 941264 | Jun/26 | ||
| South Africa | 16739 | 16754 | Jun/26 | Thousand | |
| South Korea | 29136 | 29154 | Jul/26 | Thousand | |
| Spain | 22779 | 22293 | Jun/26 | Thousand | |
| Sri Lanka | 8465808 | 8097879 | Dec/25 | ||
| Sweden | 5507 | 5398 | Jul/26 | Thousand | |
| Switzerland | 5351 | 5392 | Mar/26 | Thousand | |
| Taiwan | 11646 | 11648 | Jul/26 | Thousand | |
| Tajikistan | 2545 | 2633 | Dec/24 | Thousand | |
| Thailand | 41510 | 41194 | Jun/26 | Thousand | |
| Trinidad And Tobago | 564 | 570 | Mar/26 | Thousand | |
| Tunisia | 3568 | 3626 | Jun/26 | Thousand | |
| Turkey | 32733 | 32506 | Jun/26 | Thousand | |
| United Kingdom | 34469 | 34475 | Jun/26 | Thousand | |
| United States | 162177 | 162264 | Jul/26 | Thousand | |
| Uzbekistan | 14934 | 14262 | Dec/25 | Thousand | |
| Vietnam | 52.7 | 52.5 | Jun/26 | Million |
This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Employed Persons. This page provides values for Employed Persons reported in several countries. The table has current values for Employed Persons, previous releases, historical highs and record lows, release frequency, reported unit and currency plus links to historical data charts.