Unemployed Persons | World
Country▲ | Last▲ | Previous▲ | Reference▲ | Unit |
|---|
| Albania | 105 | 106 | Mar/26 | Thousand | |
| Angola | 2791 | 2593 | Jun/26 | Thousands | |
| Argentina | 1145 | 1093 | Mar/26 | Thousand | |
| Armenia | 23.9 | 25.8 | Jun/26 | Thousand | |
| Australia | 692 | 687 | Jul/26 | Thousand | |
| Austria | 298885 | 295457 | Jul/26 | ||
| Azerbaijan | 282 | 286 | Dec/24 | Thousand | |
| Barbados | 9.5 | 8.9 | Dec/25 | Thousand | |
| Belarus | 2.4 | 2.6 | Dec/25 | Thousand | |
| Belgium | 562580 | 549761 | Jul/26 | ||
| Belize | 3.42 | 3.45 | Sep/25 | Thousand | |
| Bolivia | 169803 | 179710 | Jun/26 | Number of persons | |
| Bosnia and Herzegovina | 305500 | 305335 | Jun/26 | ||
| Brazil | 5.82 | 5.86 | Jul/26 | Million | |
| Brunei | 11600 | 10900 | Dec/25 | ||
| Bulgaria | 148 | 147 | Jun/26 | Thousand | |
| Canada | 1455 | 1469 | Jul/26 | Thousand | |
| Cape Verde | 14.08 | 17.37 | Dec/25 | Thousand | |
| Cayman Islands | 1700 | 1435 | Dec/25 | ||
| Chile | 980 | 981 | Jun/26 | Thousand | |
| Colombia | 2135 | 2144 | Jun/26 | Thousand | |
| Costa Rica | 164241 | 147453 | Mar/26 | ||
| Croatia | 62064 | 59423 | Jul/26 | ||
| Cyprus | 21246 | 21289 | Mar/26 | ||
| Czech Republic | 367346 | 356134 | Jul/26 | ||
| Denmark | 82.2 | 81.8 | Jun/26 | Thousand | |
| Egypt | 2080 | 2126 | Jun/26 | Thousand | |
| El Salvador | 147726 | 121646 | Dec/25 | ||
| Estonia | 39.09 | 39.51 | Jul/26 | Thousand | |
| Euro Area | 11130 | 11059 | Jun/26 | Thousand | |
| European Union | 13317 | 13238 | Jun/26 | Thousand | |
| Faroe Islands | 252 | 295 | May/26 | ||
| Finland | 289 | 297 | Jul/26 | Thousand | |
| France | 3143 | 3122 | Jul/26 | Thousand | |
| Georgia | 219 | 230 | Jun/26 | Thousand | |
| Germany | 2996 | 2993 | Aug/26 | Thousand | |
| Greece | 382 | 369 | Jun/26 | Thousand | |
| Guatemala | 187 | 153 | Dec/25 | thousands | |
| Hong Kong | 146 | 140 | Jul/26 | Thousand | |
| Hungary | 225 | 218 | Jul/26 | Thousand persons | |
| Iceland | 14500 | 11500 | Jul/26 | ||
| Indonesia | 7195000 | 7989275 | Dec/24 | ||
| Ireland | 150 | 147 | Jul/26 | Thousand | |
| Israel | 148 | 128 | Jul/26 | Thousand | |
| Italy | 1458 | 1361 | Jun/26 | Thousand | |
| Jamaica | 55000 | 51500 | Jun/26 | ||
| Japan | 1670 | 1750 | Jul/26 | Thousand | |
| Kazakhstan | 445 | 446 | Jun/26 | Thousand | |
| Kosovo | 70619 | 69944 | Jun/26 | ||
| Kyrgyzstan | 37.9 | 38.4 | Jun/26 | Thousand | |
| Latvia | 42273 | 41252 | Jul/26 | ||
| Lithuania | 146 | 142 | Jul/26 | Thousand | |
| Luxembourg | 19943 | 19619 | Jul/26 | ||
| Macau | 6.4 | 6.8 | Jul/26 | Thousand | |
| Macedonia | 90020 | 90499 | Jun/26 | ||
| Malaysia | 518 | 513 | Jun/26 | Thousand | |
| Malta | 1322 | 1396 | Jun/26 | ||
| Mauritius | 31.8 | 32.8 | Dec/25 | Thousand | |
| Mexico | 1636604 | 1560697 | Jun/26 | ||
| Moldova | 93.6 | 24.5 | Mar/26 | Thousand | |
| Mongolia | 79347 | 80565 | Jun/26 | ||
| Montenegro | 24027 | 24751 | Jun/26 | Persons | |
| Morocco | 1121 | 1253 | Jun/26 | Thousand | |
| Netherlands | 404 | 393 | Jul/26 | Thousand | |
| New Zealand | 171 | 164 | Jun/26 | Thousand | |
| Norway | 62164 | 62104 | Aug/26 | ||
| Palestine | 283500 | 293800 | Jun/26 | PALESTINEFULTIMEMP | |
| Paraguay | 177961 | 121844 | Mar/26 | ||
| Peru | 294 | 305 | Jul/26 | Thousand | |
| Philippines | 2588 | 2498 | Jun/26 | Thousand | |
| Poland | 906 | 902 | Jul/26 | Thousand | |
| Portugal | 299 | 301 | Jun/26 | Thousand | |
| Puerto Rico | 87 | 81 | Jul/26 | Thousand | |
| Romania | 260 | 256 | Jul/26 | Thousand | |
| Russia | 1.7 | 1.6 | Jun/26 | Million | |
| Rwanda | 729 | 615 | May/26 | Thousand | |
| Serbia | 220 | 276 | Jun/26 | Thousand | |
| Singapore | 80 | 80.9 | Dec/25 | Thousand | |
| Slovakia | 146368 | 142889 | Jul/26 | ||
| Slovenia | 42245 | 43060 | Jun/26 | ||
| South Africa | 8481 | 8137 | Jun/26 | Thousand | |
| South Korea | 776 | 834 | Jul/26 | Thousand | |
| Spain | 2312 | 2292 | Jul/26 | Thousand | |
| Sri Lanka | 332352 | 367282 | Dec/25 | ||
| Sweden | 468 | 592 | Jul/26 | Thousand | |
| Switzerland | 139276 | 137751 | Jul/26 | ||
| Taiwan | 401 | 401 | Jul/26 | Thousand | |
| Thailand | 401 | 393 | Jun/26 | Thousand | |
| Trinidad And Tobago | 31.9 | 25.7 | Mar/26 | Thousand | |
| Turkey | 2688 | 2856 | Jun/26 | Thousand | |
| Ukraine | 92.5 | 93.1 | Jul/26 | Thousand | |
| United Kingdom | 1676 | 1682 | Jun/26 | Thousand | |
| United States | 6916 | 7094 | Jul/26 | Thousand | |
| Uzbekistan | 745 | 836 | Dec/25 | Thousand | |
| Vietnam | 1.1 | 1.1 | Jun/26 | Million |
This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Unemployed Persons. This page provides values for Unemployed Persons reported in several countries. The table has current values for Unemployed Persons, previous releases, historical highs and record lows, release frequency, reported unit and currency plus links to historical data charts.