Electric Car Registrations | World
Country▼ | Last▼ | Previous▼ | Reference▼ | Unit |
|---|
| China | 1823000 | 1643000 | Sep/26 | Units | |
| European Union | 290117 | 196486 | Sep/26 | Units | |
| United Kingdom | 99199 | 28063 | Sep/26 | Units | |
| Germany | 88599 | 68930 | Sep/26 | Units | |
| France | 65243 | 36159 | Sep/26 | Units | |
| Australia | 24908 | 27028 | Sep/26 | Units | |
| Netherlands | 19149 | 12925 | Sep/26 | Units | |
| Norway | 18511 | 13274 | Sep/26 | Units | |
| Denmark | 17784 | 13887 | Sep/26 | Units | |
| Spain | 17366 | 9199 | Sep/26 | Units | |
| Belgium | 16341 | 13069 | Sep/26 | Units | |
| Sweden | 14034 | 10069 | Sep/26 | Units | |
| Italy | 10552 | 4434 | Sep/26 | Units | |
| Austria | 9723 | 6316 | Sep/26 | Units | |
| Portugal | 9338 | 5079 | Sep/26 | Units | |
| Canada | 9335 | 3545 | Jun/26 | Units | |
| Switzerland | 7833 | 4843 | Sep/26 | Units | |
| Malaysia | 7300 | 9736 | Sep/26 | Units | |
| Finland | 4338 | 3427 | Sep/26 | Units | |
| Poland | 3478 | 2189 | Sep/26 | Units | |
| Ireland | 3114 | 2261 | Sep/26 | Units | |
| Czech Republic | 2141 | 1497 | Sep/26 | Units | |
| Greece | 1356 | 544 | Sep/26 | Units | |
| Luxembourg | 1331 | 1132 | Sep/26 | Units | |
| Slovenia | 1224 | 1651 | Sep/26 | Units | |
| Hungary | 1218 | 810 | Sep/26 | Units | |
| Romania | 871 | 671 | Sep/26 | Units | |
| Iceland | 771 | 541 | Sep/26 | Units | |
| Slovakia | 734 | 508 | Sep/26 | Units | |
| Bulgaria | 569 | 429 | Sep/26 | Units | |
| Lithuania | 561 | 325 | Sep/26 | Units | |
| Latvia | 328 | 308 | Sep/26 | Units | |
| Malta | 283 | 302 | Sep/26 | Units | |
| Estonia | 186 | 174 | Sep/26 | Units | |
| Croatia | 160 | 158 | Sep/26 | Units | |
| Cyprus | 96 | 33 | Sep/26 | Units |
This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Electric Car Registrations.