Electric Car Registrations | World
Country▼ | Last▼ | Previous▼ | Reference▼ | Unit |
|---|
| China | 1823000 | 1643000 | Sep/26 | Units | |
| European Union | 196486 | 270557 | Aug/26 | Units | |
| United Kingdom | 99199 | 28063 | Sep/26 | Units | |
| Germany | 88599 | 68930 | Sep/26 | Units | |
| France | 36159 | 55851 | Aug/26 | Units | |
| Australia | 24908 | 27028 | Sep/26 | Units | |
| Denmark | 13887 | 16996 | Aug/26 | Units | |
| Norway | 13274 | 18875 | Aug/26 | Units | |
| Belgium | 13069 | 17256 | Aug/26 | Units | |
| Netherlands | 12925 | 17257 | Aug/26 | Units | |
| Sweden | 10069 | 13014 | Aug/26 | Units | |
| Canada | 9335 | 3545 | Jun/26 | Units | |
| Spain | 9199 | 14224 | Aug/26 | Units | |
| Malaysia | 7300 | 9736 | Sep/26 | Units | |
| Austria | 6316 | 8993 | Aug/26 | Units | |
| Portugal | 5079 | 7572 | Aug/26 | Units | |
| Switzerland | 4843 | 6652 | Aug/26 | Units | |
| Italy | 4434 | 14869 | Aug/26 | Units | |
| Finland | 3427 | 3642 | Aug/26 | Units | |
| Ireland | 2261 | 1119 | Aug/26 | Units | |
| Poland | 2189 | 3050 | Aug/26 | Units | |
| Slovenia | 1651 | 1690 | Aug/26 | Units | |
| Czech Republic | 1497 | 2151 | Aug/26 | Units | |
| Luxembourg | 1132 | 1583 | Aug/26 | Units | |
| Hungary | 810 | 1561 | Aug/26 | Units | |
| Romania | 671 | 1496 | Aug/26 | Units | |
| Greece | 544 | 1346 | Aug/26 | Units | |
| Iceland | 541 | 809 | Aug/26 | Units | |
| Slovakia | 508 | 694 | Aug/26 | Units | |
| Bulgaria | 429 | 478 | Aug/26 | Units | |
| Lithuania | 325 | 475 | Aug/26 | Units | |
| Latvia | 308 | 287 | Aug/26 | Units | |
| Malta | 302 | 236 | Aug/26 | Units | |
| Estonia | 174 | 146 | Aug/26 | Units | |
| Croatia | 158 | 344 | Aug/26 | Units | |
| Cyprus | 33 | 170 | Aug/26 | Units |
This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Electric Car Registrations.