Households Debt to GDP | World
Country▼ | Last▼ | Previous▼ | Reference▼ | Unit |
|---|
| Switzerland | 127 | 123 | Mar/26 | % | |
| Australia | 114 | 114 | Mar/26 | % | |
| Canada | 99.87 | 100 | Jun/26 | % | |
| Netherlands | 94.6 | 94.4 | Mar/26 | % | |
| New Zealand | 91 | 91 | Mar/26 | % | |
| Hong Kong | 88.9 | 87.8 | Mar/26 | % | |
| Norway | 87.8 | 87.3 | Mar/26 | % | |
| Thailand | 86.7 | 87.5 | Mar/26 | % | |
| South Korea | 85.1 | 88.1 | Mar/26 | % | |
| Denmark | 82.5 | 82.6 | Mar/26 | % | |
| Sweden | 82.1 | 82.2 | Mar/26 | % | |
| United Kingdom | 72.6 | 73.5 | Mar/26 | % | |
| Malaysia | 69.5 | 69.8 | Mar/26 | % | |
| United States | 67.2 | 68.1 | Mar/26 | % | |
| Finland | 61.7 | 62.5 | Mar/26 | % | |
| Japan | 60.8 | 60.8 | Mar/26 | % | |
| France | 59.1 | 59.4 | Mar/26 | % | |
| Luxembourg | 58.2 | 61.3 | Mar/26 | % | |
| China | 57.5 | 58 | Mar/26 | % | |
| Belgium | 56.8 | 56.8 | Mar/26 | % | |
| Portugal | 54.2 | 53.9 | Mar/26 | % | |
| Euro Area | 50.2 | 50.4 | Mar/26 | % | |
| India | 49.1 | 47.7 | Mar/26 | % | |
| Germany | 47.9 | 48.2 | Mar/26 | % | |
| Singapore | 44.1 | 44 | Mar/26 | % | |
| Chile | 43.4 | 43.8 | Mar/26 | % | |
| Spain | 42.5 | 42.9 | Mar/26 | % | |
| Israel | 42.5 | 42.5 | Mar/26 | % | |
| Austria | 41.3 | 41.5 | Mar/26 | % | |
| Brazil | 38 | 37.6 | Mar/26 | % | |
| Greece | 37.5 | 38 | Mar/26 | % | |
| Italy | 35.9 | 35.9 | Mar/26 | % | |
| South Africa | 33.7 | 33.7 | Mar/26 | % | |
| Saudi Arabia | 31.6 | 31.7 | Mar/26 | % | |
| Czech Republic | 31.6 | 31.4 | Mar/26 | % | |
| Ireland | 26.3 | 25.3 | Mar/26 | % | |
| Colombia | 25.7 | 25.5 | Mar/26 | % | |
| Lithuania | 24.47 | 23.82 | Mar/26 | % | |
| Poland | 22.1 | 22.1 | Mar/26 | % | |
| Russia | 21 | 21.1 | Mar/26 | % | |
| Hungary | 18.7 | 18.3 | Mar/26 | % | |
| Mexico | 17.4 | 17.4 | Mar/26 | % | |
| Indonesia | 15.2 | 15.5 | Mar/26 | % | |
| Turkey | 10.1 | 10.1 | Mar/26 | % | |
| Argentina | 5.6 | 5.7 | Mar/26 | % |
This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Households Debt to GDP.