| 90.352 | ▲ | 107.387 | 113.980 | 119.259 | 124.788 | |
| 97.749 | ▲ | 116.797 | 123.582 | 128.993 | 134.653 | |
| 3.0014 | ▲ | 3.0208 | 3.2716 | 3.4762 | 3.6932 | |
| 2.7653 | ▲ | 3.2359 | 3.3951 | 3.5211 | 3.6518 | |
| 4.3402 | ▲ | 4.8263 | 5.1297 | 5.3728 | 5.6277 | |
| 144.45 | ▲ | 154.85 | 159.60 | 163.30 | 167.10 | |
| 86.79 | ▲ | 108.27 | 117.10 | 124.29 | 131.93 | |
| 214.8900 | ▲ | 268.9662 | 292.2214 | 311.2581 | 331.5054 | |
| 1.7900 | ▲ | 1.8136 | 1.8703 | 1.9144 | 1.9596 | |
| 804.87 | ▲ | 1,007.65 | 1,058.98 | 1,099.64 | 1,141.87 | |
| 1.10 | ▲ | 1.31 | 1.36 | 1.40 | 1.44 | |
| 91.9500 | ▲ | 93.3153 | 94.8175 | 95.9744 | 97.1497 | |
| 3,503.00 | ▲ | 3,715.21 | 3,916.85 | 4,077.00 | 4,243.65 | |
| 255.00 | ▲ | 272.27 | 280.66 | 287.20 | 293.91 | |
| 87.04 | ▲ | 109.39 | 117.57 | 124.19 | 131.17 | |
| 31.49 | ▲ | 33.92 | 36.09 | 37.84 | 39.67 | |
| 76.85 | ▲ | 107.36 | 116.40 | 123.79 | 131.64 |
Trading Economics provides data for 20 million economic indicators from 196 countries including actual values, consensus figures, forecasts, historical time series and news. Commodity Forecast 2026/2027 - was last updated on Friday, November 6, 2026.