Price to Rent Ratio by Country | World
Country▼ | Last▼ | Previous▼ | Reference▼ | Unit |
|---|
| Portugal | 211 | 207 | Jun/26 | points | |
| Hungary | 182 | 185 | Jun/26 | points | |
| Latvia | 177 | 171 | Jun/26 | points | |
| Mexico | 174 | 174 | Jun/26 | points | |
| Spain | 172 | 169 | Jun/26 | points | |
| Czech Republic | 169 | 168 | Mar/26 | points | |
| Netherlands | 166 | 166 | Dec/25 | points | |
| Slovakia | 163 | 163 | Dec/25 | points | |
| Greece | 158 | 158 | Dec/25 | points | |
| Lithuania | 150 | 148 | Jun/26 | points | |
| Iceland | 147 | 148 | Dec/25 | points | |
| Japan | 140 | 138 | Dec/25 | points | |
| Estonia | 139 | 137 | Jun/26 | points | |
| Denmark | 138 | 136 | Jun/26 | points | |
| United States | 133 | 133 | Dec/24 | points | |
| Switzerland | 132 | 131 | Jun/26 | points | |
| Euro Area | 131 | 130 | Dec/25 | points | |
| Colombia | 129 | 128 | Mar/26 | points | |
| Germany | 128 | 129 | Jun/26 | points | |
| Turkey | 125 | 131 | Jun/26 | points | |
| Poland | 125 | 124 | Dec/25 | points | |
| Israel | 124 | 126 | Jun/26 | points | |
| Slovenia | 123 | 130 | Jun/26 | points | |
| New Zealand | 122 | 122 | Mar/26 | points | |
| Norway | 120 | 120 | Jun/26 | points | |
| Canada | 119 | 122 | Jun/26 | points | |
| Ireland | 114 | 115 | Jun/26 | points | |
| Austria | 113 | 112 | Dec/25 | points | |
| France | 113 | 115 | Jun/26 | points | |
| United Kingdom | 110 | 110 | Jun/26 | points | |
| Belgium | 110 | 110 | Jun/26 | points | |
| Sweden | 108 | 106 | Jun/26 | points | |
| Italy | 104 | 103 | Dec/25 | points | |
| South Africa | 103 | 103 | Jun/26 | points | |
| South Korea | 102 | 102 | Mar/25 | points | |
| Finland | 81.8 | 82.7 | Jun/26 | points |
The price to rent ratio in Country List measures the nominal house price index divided by the housing rent price index.