| 75,803 | ▲ | 79,087 | 82,292 | 84,810 | 87,405 | |
| 2,233.84 | ▲ | 2,311.34 | 2,440.48 | 2,543.18 | 2,650.15 | |
| 695.0 | ▲ | 720.1 | 749.3 | 772.4 | 796.1 | |
| 0.18455 | ▲ | 0.20018 | 0.21407 | 0.22527 | 0.23706 | |
| 89.9441 | ▲ | 98.5987 | 104.3385 | 108.9249 | 113.7028 | |
| 1.17425 | ▲ | 1.29018 | 1.36622 | 1.42684 | 1.49021 | |
| 0.91 | ▲ | 0.99 | 1.07 | 1.13 | 1.19 | |
| 8.33 | ▲ | 8.80 | 9.38 | 9.85 | 10.34 | |
| 0.09 | ▲ | 0.10 | 0.10 | 0.11 | 0.11 | |
| 1.39 | ▲ | 1.56 | 1.66 | 1.74 | 1.82 | |
| 0.99965 | ▲ | 1.00386 | 1.01206 | 1.01835 | 1.02465 | |
| 52.559 | ▲ | 56.906 | 59.910 | 62.293 | 64.775 | |
| 6.88 | ▲ | 7.30 | 7.94 | 8.46 | 9.02 | |
| 0.10 | ▲ | 0.10 | 0.11 | 0.11 | 0.12 | |
| 263.28 | ▲ | 297.02 | 317.95 | 334.84 | 352.61 | |
| 0.15341 | ▲ | 0.17607 | 0.18845 | 0.19845 | 0.20897 | |
| 616.300 | ▲ | 625.961 | 683.027 | 729.863 | 779.928 | |
| 10.8440 | ▲ | 12.0101 | 12.7370 | 13.3172 | 13.9253 | |
| 1.00 | ▲ | 1.00 | 1.00 | 1.00 | 1.00 | |
| 1.00 | ▼ | 1.00 | 1.00 | 1.00 | 1.00 |
Trading Economics provides data for several crypto currencies including live bid/ask quotes, last trading prices, exchange rates, forecasts, charts with historical time series and news. This table was last updated on Friday, November 6, 2026.