Northwestern reported $61.42M in Ordinary Share Capital for its fiscal quarter ending in December of 2025.





Ordinary Share Capital Change Date
Acciona Energia EUR 324.61M 387.4K Jun/2025
Acea EUR 212.55M 0 Sep/2025
Ameren USD 276.4M 5.9M Dec/2025
American Water Works USD 195.18M 53K Dec/2025
Aqua America USD 282.98M 1000 Dec/2025
Avista USD 82.19M 823K Dec/2025
Black Hills USD 75.47M 2.62M Sep/2025
CenterPoint Energy USD 652.87M 4K Dec/2025
Chesapeake Utilities USD 23.55M 126K Sep/2025
China Three Gorges Renewables Group CNY 28.59B 30.98M Sep/2025
CMS Energy Corporation USD 304.32M 4.98M Dec/2025
Consolidated Edison USD 361M 0 Sep/2025
Constellation Energy USD 312.29M 290.08K Dec/2025
Contact Energy NZD 994.42M 1.1B Dec/2025
Dominion Resources USD 879M 25M Dec/2025
DTE Energy USD 207.74M 62K Dec/2025
Duke Energy USD 778M 0 Dec/2025
Duxton Water AUD 134.36M 167K Jun/2023
Edison International USD 384.79M 1000 Sep/2025
Entergy USD 452.34M 5.74M Dec/2025
Evergy USD 230.26M 62.82K Dec/2025
Eversource Energy USD 375.1M 4.06M Sep/2025
First Solar USD 107.31M 2K Dec/2025
FirstEnergy USD 577.85M 185K Dec/2025
GAIL INR 6.58B 59.18B Sep/2025
Genesis Energy NZD 1.13B 355.77M Dec/2025
Geregu Power NGN 2.5B 1.25B Dec/2025
Hawaiian Electric Industries USD 172.62M 9K Sep/2025
Hera EUR 1.47B 892.44K Sep/2025
IdaCorp USD 54.86M 814K Dec/2025
Italgas EUR 1.01B 10.21M Jun/2025
Kenon Holdings USD 52.1M 0 Sep/2025
MDU Resources USD 204.33M 0 Jun/2025
Mercury NZ NZD 1.42B 1.04B Dec/2025
Meridian Energy NZD 2.64B 804.77M Dec/2025
NextEra Energy USD 2.08B 390K Dec/2025
NiSource USD 478.43M 1.3M Dec/2025
Northwest Natural Gas USD 41.51M 597K Sep/2025
Northwestern USD 61.42M 17K Dec/2025
NRG Energy USD 190.38M 1.88M Dec/2025
OGE Energy USD 206.1M 4.6M Dec/2025
One Gas USD 60M 1000 Sep/2025
Ormat Technologies USD 60.59M 63.62K Dec/2025
Otter Tail USD 41.91M 2K Sep/2025
PannErgy HUF 14.11M 345.89M Jun/2025
PG&E USD 2.2B 29.33B Sep/2025
Pinnacle West Capital USD 119.69M 2.99B Sep/2025
Portland General Electric USD 115.56M 2.01B Dec/2025
PPL USD 739.31M 731.31M Sep/2025
Public Service USD 498M 1000K Dec/2025
Sempra Energy USD 652.47M 12.83B Sep/2025
Societatea Energetica Electrica RON 3.4B 0 Mar/2025
Societatea Nationala Nuclearelectrica RON 301.64M 0 Sep/2025
Solaria Energia Y EUR 121.23M 3.72M Dec/2025
Southern USD 1.1B 2.1M Dec/2025
SunPower USD 175K 0 Sep/2023
Thessaloniki Water And Sewage EUR 36.3M 4.36M Jun/2025
Transelectrica RON 73.3M 659.73M Jun/2025
TXNM Energy USD 108.92M 3.54M Sep/2025
WEC Energy USD 325.46M 168K Dec/2025
Xcel Energy USD 591.43M 849.57M Sep/2025
XPLR Infrastructure USD 94M 0 Dec/2025