Stock Price
60.76
Daily Change
-1.91 -3.05%
Monthly
-16.99%
Yearly
-16.92%
Q2 Forecast
59.54

GE HealthCare Technologies reported $1.44 in EPS Earnings Per Share for its fiscal quarter ending in December of 2025.


Fiscal Calendar Actual Consensus Previous Date
FY2024Q3 Sep/2024 1.02 1.05 0.99 Nov/27
FY2024Q2 Jun/2024 1.00 0.92 Jul/31
FY2024Q1 Mar/2024 0.90 0.85 Apr/30
FY2023Q4 Dec/2023 1.18 1.31 Feb/06




Eps Change Date
Ambu A/S DKK 0.46 0.01 Mar/2026
Amplifon EUR 0.2 0.03 Mar/2026
Apollo Hospitals Enterprise Ltd INR 35.92 2.72 Dec/2025
Avanos Medical USD 0.11 0.18 Mar/2026
Brookdale Senior Living USD -0.03 0.1 Mar/2026
Cencora USD 4.75 0.53 Jun/2026
Coloplast 6 1.26 Dec/2025
Convatec Group USD 0.1 0.02 Dec/2025
Diasorin EUR 0.85 0.05 Mar/2026
Encompass Health USD 1.6 0.14 Mar/2026
Enovis USD 0.89 0.06 Mar/2026
GE HealthCare Technologies USD 1.44 0.47 Dec/2025
Gulf Medical Proj AED 0.07 0.05 Dec/2025
Hoya 161.06 108.62 Mar/2026
Med Life RON 0.02 0.04 Sep/2025
Oriola-kd EUR -0.09 0.11 Dec/2025
Pediatrix Medical Group USD 0.47 0.19 Dec/2025
Rede D'or Sao Luiz BRL 0.48 0.07 Mar/2026
Siemens Healthineers EUR 0.53 0.04 Mar/2026
Sonova Holding CHF 3.78 2.46 Dec/2025
Supermax Corporation Bhd MYR -0.02 0.02 Dec/2025
Veradigm USD -0.34 0.46 Dec/2022
Zimmer Biomet Holdings USD 2.09 0.33 Mar/2026