Markets Actual Q4/26 Q1/27 Q2/27 Q3/27
Currency 0.70 0.71 0.71 0.72 0.72
Stock Market (points) 9066.10 8786 8550 8376 8206
Government Bond 10Y (%) 5.03 5.09 5.01 4.95 4.89

Overview Actual Q4/26 Q1/27 Q2/27 Q3/27
GDP Growth Rate (%) 0.40 0.4 0.4 0.4 0.5
GDP Annual Growth Rate (%) 2.10 1.5 1.7 1.6 1.6
Unemployment Rate (%) 4.70 4.7 4.7 4.8 4.9
Inflation Rate (%) 4.30 3.7 3 3 2.5
Inflation Rate MoM (%) 0.80 0.6 0.5 0.5 0.4
Interest Rate (%) 4.85 4.85 4.85 4.85 4.6
Balance of Trade (AUD Million) 2826.00 600 1000 400 300
Current Account to GDP (% of GDP) -3.70 -3 -2.8 -2.3 -2.2
Current Account (AUD Million) -27220.00 -26000 -18700 -17200 -8700
Services PMI (points) 48.50 49.5 51 50.5 51.5
Manufacturing PMI (points) 49.60 49.8 51.5 52 52.6
Business Confidence (points) -13.00 -11 -16 -7 -4
Consumer Confidence (points) 80.40 83 86 87 89
Building Permits (Units) 16953.00 16421 17741 19022 17495
Government Debt to GDP (% of GDP) 18.80 19.9
Government Budget (% of GDP) -1.60 -2.1

GDP Actual Q4/26 Q1/27 Q2/27 Q3/27
GDP Growth Rate (%) 0.40 0.4 0.4 0.4 0.5
GDP Annual Growth Rate (%) 2.10 1.5 1.7 1.6 1.6
GDP Constant Prices (AUD Million) 699461.00 704969 708380 710652 710652
Gross National Product (AUD Million) 670018.00 674901 680909 680738 680738
Gross Fixed Capital Formation (AUD Million) 175281.00 173109 178791 178085 178085
GDP from Mining (AUD Million) 70429.00 72018 70784 71556 71556
GDP from Construction (AUD Million) 49066.00 48894 49704 49851 49851
GDP from Manufacturing (AUD Million) 35269.00 36001 36577 35833 35833
GDP from Public Administration (AUD Million) 36204.00 36601 36746 36783 36783
GDP from Utilities (AUD Million) 14847.00 15209 15122 15085 15085
GDP from Agriculture (AUD Million) 15481.00 15580 15708 15729 15729
GDP (USD Billion) 1798.52 1825
GDP per Capita (USD) 61368.61 62289
GDP per Capita PPP (USD) 60194.06 61097
Full Year GDP Growth (%) 2.60 1.5

Labour Actual Q4/26 Q1/27 Q2/27 Q3/27
Unemployment Rate (%) 4.70 4.7 4.7 4.8 4.9
Unemployed Persons (Thousand ) 732.00 710 708 705 695
Employed Persons (Thousand ) 14782.70 14720 14711 14715 14750
Employment Change (Persons) -39329.00 -14200 -18400 12000 15100
Labor Force Participation Rate (%) 66.80 66.4 66.3 66.4 66.5
Youth Unemployment Rate (%) 11.10 11.1 11.1 11.2 11.3
Productivity (points) 99.70 100 100 100 101
Labour Costs (points) 109.90 111 112 114 113
Job Vacancies (Thousand) 325.00 320 322 330 345
Job Advertisements (%) 2.20 -0.6 -0.2 0.4 0.5
Wages (AUD/Week) 1579.20 1616 1616 1633 1630
Wages in Manufacturing (AUD/Week) 1762.60 1830 1830 1823 1819
Wage Growth (%) 3.20 3.4 3.4 3.4 3.2
Minimum Wages (AUD/week) 1004.90 1005
Population (Million) 27.80 28.2

Prices Actual Q4/26 Q1/27 Q2/27 Q3/27
Inflation Rate (%) 4.30 3.7 3 3 2.5
Inflation Rate MoM (%) 0.80 0.6 0.5 0.5 0.4
Consumer Price Index CPI (points) 104.34 105 106 105 107
Core Inflation Rate (%) 3.60 3.4 3.2 3.1 2.8
Core Consumer Prices (points) 108.39 109 110 111 111
GDP Deflator (points) 106.20 109 109 109 109
Producer Prices (points) 141.50 144 144 145 147
Producer Prices Change (%) 3.60 4.6 4.4 3.7 4
Food Inflation (%) 3.20 4 3.7 3.5 3.2
MI Inflation Gauge MoM (%) 0.50 0.6 0.5 0.2 0.3
Import Prices MoM (%) -1.10 0.5 0.6 0.7 0.5
Trimmed Mean CPI QoQ (%) 1.00 0.7 0.8 0.7 0.6
Export Prices MoM (%) 1.40 0.6 0.7 0.6 0.5
Trimmed Mean CPI YoY (%) 3.70 3.4 3.2 3.1 2.8
Commodity Prices YoY (%) 12.50 12 8 5 2.5
CPI Housing Utilities (points) 105.22 104 106 107 108
CPI Transportation (points) 108.73 109 110 110 111
Inflation Expectations (%) 5.30 5.4 5 4.5 4

Money Actual Q4/26 Q1/27 Q2/27 Q3/27
Interest Rate (%) 4.85 4.85 4.85 4.85 4.6
Interbank Rate (%) 4.60 4.6 4.6 4.6 4.35
Central Bank Balance Sheet (AUD Million) 343212.00 362000 365000 367000 366000
Foreign Exchange Reserves (AUD Million) 109715.00 105000 106000 107000 108000
Loans to Private Sector (AUD Billion) 1474.82 1459 1489 1536 1574
Deposit Interest Rate (%) 3.30 3.55 3.55 3.55 3.3
Loan Growth (%) 8.40 7.7 7.4 7 6.7

Trade Actual Q4/26 Q1/27 Q2/27 Q3/27
Balance of Trade (AUD Million) 2826.00 600 1000 400 300
Current Account to GDP (% of GDP) -3.70 -3 -2.8 -2.3 -2.2
Current Account (AUD Million) -27220.00 -26000 -18700 -17200 -8700
Imports (AUD Million) 45609.00 45900 46100 46500 47200
Exports (AUD Million) 48434.00 46500 47100 46900 47500
Tourist Arrivals 755530.00 1170600 871600 701000 745000

Business Actual Q4/26 Q1/27 Q2/27 Q3/27
Services PMI (points) 48.50 49.5 51 50.5 51.5
Manufacturing PMI (points) 49.60 49.8 51.5 52 52.6
Business Confidence (points) -13.00 -11 -16 -7 -4
Bankruptcies (Companies) 1222.00 1250 1190 1200 1230
Corporate Profits (AUD Million) 134696.00 136284 134560 136851 136851
Car Registrations (Units) 14478.00 12500 14500 16200 15800
Total Vehicle Sales (Units) 103325.00 100500 109500 128000 108700
Leading Economic Index (%) -0.10 -0.1 0.3 0.2 0.3
Industry Index Construction (points) -26.90 -10 -8 -7 -9
Industry Index Manufacturing (points) -20.10 -18 -17 -14 -13
Industry Index (points) -19.10 -12 -16 -14 -12
Composite PMI (points) 48.20 48 50.5 50.2 51.9
Business Inventories (%) -0.20 0.5 0.6 0.4 0.3
Private Investment (%) -3.60 0.4 0.1 0.3 0.6

Consumer Actual Q4/26 Q1/27 Q2/27 Q3/27
Consumer Confidence (points) 80.40 83 86 87 89
Consumer Spending (AUD Million) 358963.00 361330 363563 364706 364706
Disposable Personal Income (AUD Million) 462107.00 462330 464769 469501 469501
Personal Savings (%) 6.50 7.1 7.2 7 6.9
Private Sector Credit (%) 0.60 0.4 0.4 0.4 0.4
Consumer Credit (AUD Billion) 2572.70 2679 2709 2748 2745
Housing Credit (%) 0.40 0.4 0.3 0.3 0.3
Bank Lending Rate (%) 10.76 11.01 11.01 11.01 10.76
Gasoline Prices (USD/Liter) 1.68 1.73 1.83 1.91 2

Housing Actual Q4/26 Q1/27 Q2/27 Q3/27
Building Permits (Units) 16953.00 16421 17741 19022 17495
CoreLogic Dwelling Prices MoM (%) -1.20 -0.3 0.3 0.2 0.3
Building Permits YoY (%) -0.80 3 3 3.4 3.2
Mortgage Rate (Percent) 6.21 6.21 6.21 6.21 5.96
Building Permits MoM (%) 5.10 0.9 0.7 0.6 0.5
Home Loans (AUD Million) 60526.80 60800 61000 61500 62000
Construction Output (%) -2.10 0.2 0.5 0.6 0.3

Government Actual Q4/26 Q1/27 Q2/27 Q3/27
Government Debt to GDP (% of GDP) 18.80 19.9
Government Budget (% of GDP) -1.60 -2.1
Government Spending to GDP (% of GDP) 26.60 26.8