Major10Y Yield Day Weekly Monthly YTD YoY Date
United States 4.0770 0.0140 0.03% -0.14% -0.10% -0.33% Feb/23
United Kingdom 4.3530 0.0025 -0.05% -0.14% -0.13% -0.22% Feb/23
Japan 2.1090 0.0003 -0.11% -0.15% 0.04% 0.68% Feb/22
Australia 4.7360 0.0020 0.01% -0.07% -0.04% 0.27% Feb/23
Germany 2.7366 0.0019 -0.02% -0.13% -0.13% 0.27% Feb/23
Brazil 13.5330 0.0350 0.02% -0.33% -0.33% -1.13% Feb/20
Russia 14.2900 0.0700 -0.10% -0.36% -0.15% -1.38% Feb/20
India 6.7270 0.0490 0.05% 0.06% 0.16% -0.04% Feb/20
Canada 3.2110 0.0070 -0.02% -0.17% -0.22% 0.14% Feb/23
Italy 3.3500 0.0008 -0.03% -0.12% -0.16% -0.21% Feb/23
France 3.3020 0.0001 -0.04% -0.14% -0.26% 0.08% Feb/23
South Africa 7.9300 0.0650 0.00% -0.19% -0.28% -2.60% Feb/23
Switzerland 0.2580 0.0040 0.00% -0.02% -0.02% -0.28% Feb/23
Mexico 8.7600 0.0100 -0.02% -0.45% -0.19% -1.01% Feb/20
Netherlands 2.8070 0.0044 -0.02% -0.13% -0.16% 0.14% Feb/23
New Zealand 4.3710 0.0175 -0.08% -0.23% -0.04% -0.26% Feb/23
Portugal 3.0860 0.0010 -0.04% -0.14% -0.07% 0.09% Feb/23
South Korea 3.5670 0.0070 -0.02% 0.02% 0.18% 0.75% Feb/23
Spain 3.1530 0.0020 -0.04% -0.08% -0.14% 0.00% Feb/23
Greece 3.3520 0.0040 -0.01% 0.00% -0.13% 0.00% Feb/23
Turkey 28.1600 0.1600 0.24% 0.41% 1.00% 1.73% Feb/20


Europe Yield Day Weekly Monthly YTD YoY Date
United Kingdom 4.3530 0.0025 -0.05% -0.14% -0.13% -0.22% Feb/23
Germany 2.7366 0.0019 -0.02% -0.13% -0.13% 0.27% Feb/23
Russia 14.2900 0.0700 -0.10% -0.36% -0.15% -1.38% Feb/20
Italy 3.3500 0.0008 -0.03% -0.12% -0.16% -0.21% Feb/23
France 3.3020 0.0001 -0.04% -0.14% -0.26% 0.08% Feb/23
Switzerland 0.2580 0.0040 0.00% -0.02% -0.02% -0.28% Feb/23
Turkey 28.1600 0.1600 0.24% 0.41% 1.00% 1.73% Feb/20
Finland 2.9920 0.0110 -0.04% -0.14% -0.18% 0.21% Feb/23
Lithuania 3.4270 0.0140 -0.05% -0.19% -0.26% 0.23% Feb/23
Netherlands 2.8070 0.0044 -0.02% -0.13% -0.16% 0.14% Feb/23
Norway 4.2140 0.0030 -0.05% 0.00% 0.03% 0.25% Feb/23
Poland 4.9830 0.0060 0.04% -0.15% -0.17% -0.88% Feb/23
Portugal 3.0850 0.0020 -0.04% -0.14% -0.07% 0.09% Feb/23
Romania 6.3400 0.0700 -0.11% -0.46% -0.47% -1.24% Feb/23
Slovakia 3.2200 0.0040 -0.06% -0.20% -0.31% -0.16% Feb/23
Slovenia 3.1060 0.0150 -0.01% 0.09% -0.04% 0.11% Feb/23
Spain 3.1530 0.0020 -0.04% -0.08% -0.14% 0.00% Feb/23
Sweden 2.6360 0.0050 0.05% -0.19% -0.12% 0.36% Feb/23
Greece 3.3520 0.0040 -0.01% 0.00% -0.13% 0.00% Feb/23
Hungary 6.5500 0.0100 -0.08% -0.25% -0.32% -0.16% Feb/20
Iceland 6.6880 0.0030 0.04% -0.02% 0.22% -0.16% Feb/20
Ireland 2.9980 0.0022 0.13% 0.02% -0.03% 0.21% Feb/23
Austria 3.0280 0.0030 -0.03% -0.03% -0.08% 0.14% Feb/23
Belgium 3.1270 0.0004 -0.03% -0.14% -0.22% 0.07% Feb/23
Croatia 3.2730 0.0170 0.00% -0.06% 0.01% 0.15% Feb/20
Czech Republic 4.3840 0.0060 0.15% -0.04% -0.12% 0.28% Feb/23
Denmark 2.6000 0.0020 -0.01% -0.12% -0.15% 0.41% Feb/23
Euro area 3.09 0.01 -0.04% -0.13% -0.16% 0.03% Feb/19

America Yield Day Weekly Monthly YTD YoY Date
United States 4.0790 0.0120 0.03% -0.14% -0.09% -0.33% Feb/23
Brazil 13.5330 0.0350 0.02% -0.33% -0.33% -1.13% Feb/20
Canada 3.2120 0.0060 -0.02% -0.17% -0.22% 0.14% Feb/23
Mexico 8.7600 0.0100 -0.02% -0.45% -0.19% -1.01% Feb/20
Peru 5.4100 0.0300 -0.02% -0.23% -0.13% -1.06% Feb/20
Chile 5.2800 0.0100 -0.02% -0.07% -0.13% -0.71% Feb/20
Colombia 13.1590 0.0170 0.51% 0.86% 0.51% 1.96% Feb/20

Asia Yield Day Weekly Monthly YTD YoY Date
Japan 2.1090 0.0003 -0.11% -0.15% 0.04% 0.68% Feb/22
India 6.7270 0.0490 0.05% 0.06% 0.16% -0.04% Feb/20
China 1.8100 0.0020 0.00% -0.05% -0.05% 0.14% Feb/14
Singapore 1.9550 0.0030 0.02% -0.20% -0.27% -0.91% Feb/20
South Korea 3.5670 0.0070 -0.02% 0.02% 0.18% 0.75% Feb/23
Taiwan 1.4350 0.0050 0.01% 0.02% 0.04% -0.19% Feb/23
Thailand 1.9000 0.0850 0.13% 0.03% 0.24% -0.38% Feb/23
Vietnam 4.2460 0.0030 0.00% 0.07% 0.06% 1.02% Feb/23
Hong Kong 2.8970 0.0340 -0.04% -0.31% -0.20% -0.81% Feb/23
Indonesia 6.4510 0.0070 0.04% 0.13% 0.33% -0.34% Feb/23
Israel 3.7300 0.0380 -0.02% -0.15% -0.18% -0.56% Feb/20
Malaysia 3.5240 0.0080 -0.02% -0.04% 0.03% -0.27% Feb/20
Pakistan 11.3330 0.0000 0.13% 0.42% -0.07% -0.84% Feb/20
Philippines 5.9040 0.0130 -0.01% -0.16% -0.13% -0.20% Feb/23

Australia Yield Day Weekly Monthly YTD YoY Date
Australia 4.7360 0.0020 0.01% -0.07% -0.04% 0.27% Feb/23
New Zealand 4.3710 0.0175 -0.08% -0.23% -0.04% -0.26% Feb/23

Africa Yield Day Weekly Monthly YTD YoY Date
South Africa 7.9300 0.0650 0.00% -0.19% -0.28% -2.60% Feb/23
Zambia 16.9200 0.0000 -0.62% -0.92% -0.93% -4.97% Feb/20
Kenya 11.2850 0.4350 -1.26% -1.36% -1.36% -2.36% Feb/20
Nigeria 16.5460 0.0010 0.01% -0.32% -0.27% -3.02% Feb/20