Last Previous Highest Lowest
Currency 1.13 1.13 1.87 0.64 Oct/26
Stock Market 19426 19518 20356 1862 points Sep/26
GDP Growth Rate 0.7 0.6 15.9 -17.8 percent Jun/26
GDP Annual Growth Rate 2.6 2.6 19.8 -21.5 percent Jun/26
Unemployment Rate 9.87 10.83 26.94 4.41 percent Jun/26
Inflation Rate 4.9 4.3 28.43 -1.4 percent Sep/26
Inflation Rate MoM 0.3 0.7 4.58 -1.9 percent Sep/26
Interest Rate 2.65 2.4 4.75 0 percent Sep/26
Balance of Trade -5220000 -7690000 1481717 -9834766 EUR Thousand Jul/26
Current Account 5909 3466 7919 -12138 EUR Million Jul/26
Current Account to GDP 2.9 3.2 3.2 -9.4 percent of GDP Dec/25
Government Debt to GDP 101 102 119 16.6 percent of GDP Dec/25
Government Budget -2.5 -3.2 2.1 -11.5 percent of GDP Dec/25
Business Confidence -1.6 -3.8 9.5 -38.3 points Sep/26
Manufacturing PMI 49.5 50.2 60.4 30.8 points Aug/26
Services PMI 57.8 58.3 62.5 7.1 points Aug/26
Consumer Confidence 84.1 81.2 109 37.6 points Jul/26
Retail Sales MoM 0.3 -1 17.1 -18.1 percent Aug/26
Corporate Tax Rate 25 25 35 25 percent Dec/26
Personal Income Tax Rate 47 47 56 43 percent Dec/26
Last Previous Highest Lowest
GDP Growth Rate 0.7 0.6 15.9 -17.8 percent Jun/26
GDP Annual Growth Rate 2.6 2.6 19.8 -21.5 percent Jun/26
GDP 1906 1726 1906 12.42 USD Billion Dec/25
GDP Constant Prices 441437 437424 441437 112609 EUR Million Jun/26
Gross Fixed Capital Formation 91386 90650 91386 24575 EUR Million Jun/26
GDP per Capita 29763 29245 29763 6285 USD Dec/25
GDP per Capita PPP 49318 48460 49318 31773 USD Dec/25
Full Year GDP Growth 2.6 3.7 6.7 -10.9 percent Dec/25
GDP from Agriculture 11774 11649 11774 4174 EUR Million Jun/26
GDP from Construction 23788 23543 29997 9812 EUR Million Jun/26
GDP from Manufacturing 47230 46121 47230 18371 EUR Million Jun/26
GDP from Public Administration 68665 67981 69498 17103 EUR Million Jun/26
GDP from Services 301559 300210 301559 67821 EUR Million Jun/26
GDP from Transport 99788 99108 99788 25942 EUR Million Jun/26
Last Previous Highest Lowest
Unemployment Rate 9.87 10.83 26.94 4.41 percent Jun/26
Employed Persons 22779 22293 22779 10949 Thousand Jun/26
Unemployed Persons 2356 2312 5040 79 Thousand Aug/26
Full Time Employment 19662 19257 19662 11008 Thousand Jun/26
Part Time Employment 3116 3036 3116 573 Thousand Jun/26
Unemployment Change 44.42 19.52 461 -198 Thousand Aug/26
Long Term Unemployment Rate 3.2 3.3 13.6 1.5 percent Jun/26
Youth Unemployment Rate 22.9 23.4 56.2 17.2 percent Jul/26
Labour Costs 120 115 124 55.53 points Jun/26
Productivity 103 104 107 85.23 points Jun/26
Job Vacancies 37.34 52.46 542 14.47 Thousand Aug/26
Wages 2513 2404 2531 1264 EUR/Month Jun/26
Minimum Wages 1425 1425 1425 486 EUR/Month Dec/26
Population 49.57 49.13 49.57 30.33 Million Dec/25
Retirement Age Women 66.83 66.67 66.83 65 Years Dec/26
Retirement Age Men 66.83 66.67 66.83 65 Years Dec/26
Average Annual Wages 57779 57083 58456 49766 USD Dec/25
Employment Change YoY 2.2 2.4 5.3 -7.8 percent Jun/26
Gross Average Monthly Wages 2979 2880 3069 1217 USD at Current Exchange Rates Dec/24
Job Vacancy Rate 0.8 0.9 1.4 0.4 percent Jun/26
Employment Change 0.5 0.3 2.7 -6.8 percent Jun/26
Employment Rate 53.44 52.48 54.73 38.36 percent Jun/26
Labor Force Participation Rate 59.29 58.86 60.55 48.88 percent Jun/26
Wage Growth 3.98 4.95 14.43 -9.44 percent Jun/26
Wages in Manufacturing 2868 2747 2880 1372 EUR/Month Jun/26
Last Previous Highest Lowest
Inflation Rate 4.9 4.3 28.43 -1.4 percent Sep/26
Inflation Rate MoM 0.3 0.7 4.58 -1.9 percent Sep/26
Consumer Price Index CPI 105 104 105 1.66 points Aug/26
Harmonised Consumer Prices 105 104 105 50.5 points Aug/26
Core Consumer Prices 104 103 104 9.42 points Aug/26
Core Inflation Rate 3.1 2.9 27.1 -0.1 percent Sep/26
Producer Prices 142 138 143 10.8 points Aug/26
Producer Prices Change 13.2 9.4 47 -9.9 percent Aug/26
Export Prices 122 121 122 77.3 points Jul/26
Import Prices 124 124 131 73.7 points Jul/26
Food Inflation 2.3 1.6 16.6 -2.7 percent Aug/26
CPI Clothing 91.74 92.65 108 76.67 points Aug/26
CPI Education 102 102 102 53.64 points Aug/26
CPI Ex Tobacco 105 104 105 59.49 points Aug/26
CPI Food 102 102 103 49.78 points Aug/26
CPI Health 102 102 102 79.9 points Aug/26
CPI Recreation and Culture 106 105 106 68.67 points Aug/26
CPI Restaurants and Hotels 106 106 106 51.1 points Aug/26
Harmonised Inflation Rate MoM 0.6 0.7 3.9 -2.5 percent Sep/26
Harmonised Inflation Rate YoY 5 4.6 10.7 -1.5 percent Sep/26
Producer Price Inflation MoM 2.9 3.1 6.7 -4.1 percent Aug/26
CPI Housing Utilities 106 106 111 51.96 points Aug/26
CPI Transportation 110 107 110 56.41 points Aug/26
Last Previous Highest Lowest
Interest Rate 2.65 2.4 4.75 0 percent Sep/26
Money Supply M1 1408605 1431193 1431193 88382 EUR Million Jul/26
Money Supply M2 1688303 1701516 1701516 294870 EUR Million Jul/26
Money Supply M3 1783514 1793577 1793577 413023 EUR Million Jul/26
Banks Balance Sheet 3432 3420 3733 440 EUR Billion Aug/26
Foreign Exchange Reserves 1100883 1077752 1150441 324 EUR Million Aug/26
Loans to Private Sector 475954 481497 952604 105781 EUR Million Aug/26
Central Bank Balance Sheet 830201 844205 1231518 13829 EUR Million Jul/26
Loan Growth 3.3 3.6 19.8 -2.2 percent Jul/26
Private Debt to GDP 115 119 189 88 percent Dec/25
Last Previous Highest Lowest
Balance of Trade -5220000 -7690000 1481717 -9834766 EUR Thousand Jul/26
Current Account 5909 3466 7919 -12138 EUR Million Jul/26
Current Account to GDP 2.9 3.2 3.2 -9.4 percent of GDP Dec/25
Exports 35453700 35545400 38932728 14286 EUR Thousand Jul/26
Imports 40677900 43231900 43231900 37437 EUR Thousand Jul/26
Terms of Trade 98.4 97.4 105 90.9 points Jul/26
Capital Flows 13732 6436 19133 -11176 EUR Million Jul/26
Foreign Direct Investment 1978 6615 23011 -11318 EUR Million Jul/26
Remittances 4849 5986 7912 888 EUR Million Jun/26
Tourist Arrivals 11539 9746 11539 0 Thousand Jul/26
Gold Reserves 282 282 523 282 Tonnes Mar/26
External Debt to GDP 167 163 203 44 percent of GDP Mar/26
Natural Gas Imports 0 92081 154762 0 Terajoule Aug/26
External Debt 2925535 2841993 2925535 141268 EUR Million Jun/26
Terrorism Index 0.79 1.26 6.52 0.79 Points Dec/25
Tourism Revenues 14084 10429 14084 0 EUR Million Jul/26
Weapons Sales 341 606 1014 2 SIPRI TIV Million Dec/25
Last Previous Highest Lowest
Government Debt to GDP 101 102 119 16.6 percent of GDP Dec/25
Government Budget -2.5 -3.2 2.1 -11.5 percent of GDP Dec/25
Government Budget Value 10814 -4425 16506 -101629 EUR Million Jul/26
Government Spending 84379 83276 84525 19845 EUR Million Jun/26
Government Spending to GDP 45.3 45.5 51.4 38.3 percent of GDP Dec/25
Government Debt 1739500739 1698224580 1739500739 136774640 EUR Thousand Mar/26
Asylum Applications 2850 7945 17405 55 persons Jun/26
Corruption Index 55 56 71 43.1 Points Dec/25
Corruption Rank 49 46 49 20 Dec/25
Credit Rating 72 Sep/26
Military Expenditure 40212 25200 40212 144 USD Million Dec/25
Last Previous Highest Lowest
Corporate Tax Rate 25 25 35 25 percent Dec/26
Personal Income Tax Rate 47 47 56 43 percent Dec/26
Sales Tax Rate 21 21 21 16 percent Dec/26
Social Security Rate 37.15 37.05 39.44 36.2 percent Dec/26
Social Security Rate For Companies 30.65 30.57 33.7 29.9 percent Dec/26
Social Security Rate For Employees 6.5 6.48 6.5 5.74 percent Dec/26
Withholding Tax Rate 19 19 19 19 percent Dec/26
Last Previous Highest Lowest
Business Confidence -1.6 -3.8 9.5 -38.3 points Sep/26
Manufacturing PMI 49.5 50.2 60.4 30.8 points Aug/26
Services PMI 57.8 58.3 62.5 7.1 points Aug/26
Industrial Production 2.3 1.1 46.2 -34.3 percent Jul/26
Industrial Production Mom 0.6 -0.7 15.1 -22.7 percent Jul/26
Manufacturing Production 1.5 0.5 55.7 -38.6 percent Jul/26
Capacity Utilization 78 79.5 90 67.8 percent Sep/26
New Orders -5.8 -6.1 17.3 -60.4 points Aug/26
Changes in Inventories 2435 2069 8502 -3878 EUR Million Jun/26
Bankruptcies 1813 1814 4157 11 Companies Jul/26
Car Production 1477 1633 2504 45 Hundred Units Aug/26
Car Registrations 68544 101949 173491 3103 Units Aug/26
Total Vehicle Sales 68544 101949 177375 4163 Units Aug/26
Composite Leading Indicator 99.74 99.95 105 88.59 points Aug/26
Electric Car Registrations 9199 14224 14224 1401 Units Aug/26
Electricity Price 165 0.44 545 0.44 EUR/MWh Sep/26
New Passenger Car Registrations YoY 11.8 7.8 1788 -96.5 percent Aug/26
Cement Production 1413 1679 5123 580 Thousands of Tonnes Aug/26
Composite PMI 55.8 56.5 62.4 9.2 points Aug/26
Electricity Production 27663 24847 27663 17470 Gigawatt-hour Jul/26
Mining Production 17.3 30.3 90 -43.9 percent Jul/26
Last Previous Highest Lowest
Consumer Confidence 84.1 81.2 109 37.6 points Jul/26
Retail Sales MoM 0.3 -1 17.1 -18.1 percent Aug/26
Retail Sales YoY -0.4 -0.4 35.5 -29.3 percent Aug/26
Consumer Spending 242868 239390 242868 67742 EUR Million Jun/26
Disposable Personal Income 301485 345039 345039 102248 EUR Million Mar/26
Personal Savings 4.11 16 33.39 -6.6 percent Mar/26
Consumer Credit 667114 663314 821460 79332 EUR Million Mar/26
Private Sector Credit 1217540 1222125 1871339 1766 EUR Million Aug/26
Bank Lending Rate 3.89 3.28 6.29 0.71 percent Jul/26
Economic Optimism Index 106 102 116 63.2 points Sep/26
Gasoline Prices 2.28 2.09 2.29 0.73 USD/Liter Sep/26
Households Debt to GDP 42.5 42.9 85.7 22.9 percent of GDP Mar/26
Households Debt to Income 68.84 73.48 134 68.84 percent Dec/24
Last Previous Highest Lowest
Construction Output -9.7 -12.3 48.8 -45.3 percent Jul/26
Housing Index 2316 2230 2316 266 EUR/SQ. METRE Mar/26
House Price Index YoY 12.8 12.9 14.6 -16.1 percent Mar/26
Existing Home Sales 48.13 46.52 53.33 11.54 Thousand Jul/26
Home Ownership Rate 73.6 73.7 80.6 73.6 percent Dec/25
Housing Starts 39.2 37.84 39.74 19.08 Thousand units Mar/26
Mortgage Approvals 43372 45907 129128 12146 Units Jul/26
New Home Sales 13.29 12.77 33.48 4.27 Thousand units Jul/26
Price to Rent Ratio 169 165 169 29.19 points Mar/26
Residential Property Prices 12.82 12.87 43.84 -16.1 Percent Mar/26
Last Previous Highest Lowest
Natural Gas Stocks Capacity 35.83 35.83 35.83 26.28 TWh Sep/26
Natural Gas Stocks Injection 69.47 65.88 143 0 GWh/d Sep/26
Natural Gas Stocks Inventory 26.64 26.57 35.91 8.79 TWh Sep/26
Natural Gas Stocks Withdrawal 0 0 156 0 GWh/d Sep/26
Last Previous Highest Lowest
Hospital Beds 2.88 2.94 5.36 2.88 per 1000 people Dec/23
Hospitals 15.57 15.72 28.91 15.57 per one million people Dec/23
Medical Doctors 4.8 4.91 4.91 2.24 per 1000 people Dec/21
Nurses 5.93 6.08 6.51 2.87 per 1000 people Dec/24
ICU Beds 2.52 2.51 3.51 2.43 per 1000 people Dec/21