Markets Actual Q3/26 Q4/26 Q1/27 Q2/27
Stock Market (points) 20176.00 19855 19101 18586 18084
Currency 1.16 1.16 1.17 1.17 1.18
Government Bond 10Y (%) 3.57 3.53 3.45 3.39 3.34

Overview Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Growth Rate (%) 0.70 0.6 0.6 0.5 0.6
GDP Annual Growth Rate (%) 2.70 2.6 2.5 2.2 2.1
Unemployment Rate (%) 9.87 9.5 9.4 9.9 9.7
Inflation Rate (%) 3.50 3.4 3.1 2.7 2.5
Inflation Rate MoM (%) 0.20 0 0.2 1 0.6
Interest Rate (%) 2.40 2.65 2.65 2.9 2.9
Balance of Trade (EUR Thousand) -8244800.00 -4537000 -5293000 -6273000 -3500000
Current Account (EUR Million) 1840.00 3600 2500 1970 3200
Services PMI (points) 58.30 57 54.5 53.8 54
Business Confidence (points) -2.60 -3.5 -4.2 -3.8 -5
Manufacturing PMI (points) 50.20 50.8 51 51.5 51.3
Retail Sales MoM (%) 0.30 0.4 0.7 0.4 1
Consumer Confidence (points) 81.20 81 80 82 83
Current Account to GDP (% of GDP) 2.90 2.6
Government Debt to GDP (% of GDP) 100.70 98.9
Government Budget (% of GDP) -2.50 -2.4

GDP Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Growth Rate (%) 0.70 0.6 0.6 0.5 0.6
GDP Annual Growth Rate (%) 2.70 2.6 2.5 2.2 2.1
GDP Constant Prices (EUR Million) 441437.00 433739 446025 447047 450707
Gross Fixed Capital Formation (EUR Million) 91386.00 90075 92336 92644 93305
GDP from Agriculture (EUR Million) 11774.00 11641 11857 11905 12021
GDP from Construction (EUR Million) 23788.00 23494 24035 24061 24288
GDP from Manufacturing (EUR Million) 47230.00 45889 46480 47136 48222
GDP from Public Administration (EUR Million) 68665.00 66898 71235 69477 70107
GDP from Services (EUR Million) 301559.00 296254 304876 306815 307892
GDP from Transport (EUR Million) 99788.00 96692 98542 101288 101884
GDP (USD Billion) 1906.45 1956
GDP per Capita (USD) 29762.90 30537
GDP per Capita PPP (USD) 49318.11 50600
Full Year GDP Growth (%) 2.80 2.6

Labour Actual Q3/26 Q4/26 Q1/27 Q2/27
Unemployment Rate (%) 9.87 9.5 9.4 9.9 9.7
Unemployment Change (Thousand ) 19.50 19 -36 -18 -49
Long Term Unemployment Rate (%) 3.30 2.93 2.83 3.33 3.13
Youth Unemployment Rate (%) 23.40 23.03 22.93 23.43 23.23
Labour Costs (points) 114.71 129 124 118 119
Wages (EUR/Month) 2403.80 2368 2632 2471 2488
Wages in Manufacturing (EUR/Month) 2746.96 2715 2995 2824 2843
Wage Growth (%) 4.95 4.4 4 2.8 3.5
Employment Change (%) 0.50 0.5 0.7 0.4 0.8
Population (Million) 49.57 49.91

Prices Actual Q3/26 Q4/26 Q1/27 Q2/27
Inflation Rate (%) 3.50 3.4 3.1 2.7 2.5
Inflation Rate MoM (%) 0.20 0 0.2 1 0.6
Consumer Price Index CPI (points) 103.60 103 104 105 106
Harmonised Consumer Prices (points) 104.00 104 104 105 107
Core Consumer Prices (points) 103.34 103 104 105 106
Core Inflation Rate (%) 3.00 2.9 3.1 3.3 2.9
Producer Prices (points) 133.70 137 136 139 141
Producer Prices Change (%) 7.00 9.7 8.6 7.5 5.5
Food Inflation (%) 1.90 1.5 2.5 2.8 2.9
Harmonised Inflation Rate YoY (%) 3.80 3.8 3.6 3 2.8
CPI Transportation (points) 104.34 104 105 106 106
CPI Housing Utilities (points) 104.17 104 105 105 107

Money Actual Q3/26 Q4/26 Q1/27 Q2/27
Interest Rate (%) 2.40 2.65 2.65 2.9 2.9
Private Debt to GDP (%) 115.30 113

Trade Actual Q3/26 Q4/26 Q1/27 Q2/27
Balance of Trade (EUR Thousand) -8244800.00 -4537000 -5293000 -6273000 -3500000
Current Account (EUR Million) 1840.00 3600 2500 1970 3200
Imports (EUR Thousand) 42939000.00 37730000 36618000 41789000 39500000
Exports (EUR Thousand ) 34694000.00 33193000 31325000 35516000 36000000
Tourist Arrivals (Thousand) 9746.49 9800 5600 7000 9900
Current Account to GDP (% of GDP) 2.90 2.6

Business Actual Q3/26 Q4/26 Q1/27 Q2/27
Services PMI (points) 58.30 57 54.5 53.8 54
Business Confidence (points) -2.60 -3.5 -4.2 -3.8 -5
Manufacturing PMI (points) 50.20 50.8 51 51.5 51.3
Industrial Production (%) 1.10 2.8 2.4 2.7 1.6
Total Vehicle Sales (Units) 101949.00 86500 105100 117000 120000
Composite PMI (points) 56.50 54.9 54.2 53.5 54

Consumer Actual Q3/26 Q4/26 Q1/27 Q2/27
Retail Sales MoM (%) 0.30 0.4 0.7 0.4 1
Consumer Confidence (points) 81.20 81 80 82 83
Retail Sales YoY (%) 0.50 2.5 2.9 3.8 3.6
Consumer Spending (EUR Million) 242868.00 236404 241104 244657 247968
Disposable Personal Income (EUR Million) 301485.00 295554 353665 308118 307816
Bank Lending Rate (%) 5.28 5.53 5.53 5.78 5.78
Gasoline Prices (USD/Liter) 1.94 2.21 1.84 1.84 1.84

Housing Actual Q3/26 Q4/26 Q1/27 Q2/27
Housing Index (EUR/SQ. METRE) 2315.70 2226 2299 2378 2374

Government Actual Q3/26 Q4/26 Q1/27 Q2/27
Government Debt to GDP (% of GDP) 100.70 98.9
Government Budget (% of GDP) -2.50 -2.4
Government Spending to GDP (% of GDP) 45.30 45.7