Colombia Imports from Bolivia of Fruit dried not specified elsewhere, mixtures of nuts or dried fruit was US$11.53 Thousand during 2016, according to the United Nations COMTRADE database on international trade.


Colombia Imports from Bolivia of Fruit dried not specified elsewhere, mixtures of nuts or dried fruit Value Year
Total $445.93M 2024
Fruit dried not specified elsewhere, mixtures of nuts or dried fruit $11.53K 2016




colombia Last Previous Highest Lowest Unit
Balance of Trade -1.51 -1.87 0.81 -2.91 USD Billion [+]
Current Account to GDP -1.80 -2.20 4.30 -6.30 percent of GDP [+]
Current Account -2853.00 -2426.00 363.00 -6471.00 USD Million [+]
Exports 4.54 4.02 5.91 0.02 USD Billion [+]
Imports 6.05 5.89 7.30 0.28 USD Billion [+]
External Debt 238721.00 239154.00 239154.00 36431.04 USD Million [+]
Capital Flows -2231.77 -1969.74 359.83 -6193.64 USD Million [+]
Foreign Direct Investment 2902.78 3246.37 6776.22 197.17 USD Million [+]
Remittances 3336.18 3354.00 3354.00 162.44 USD Million [+]
Gold Reserves 4.68 4.68 18.92 3.49 Tonnes [+]
Crude Oil Production 736.00 752.00 1035.00 356.00 BBL/D/1K [+]
Imports YoY 7.10 0.30 108.90 -40.50 percent [+]
Exports YoY 12.60 1.30 166.70 -60.00 percent [+]
External Debt to GDP 21.00 19.10 26.80 8.90 percent of GDP [+]
Terms of Trade 125.64 124.73 167.15 73.87 points [+]
Terrorism Index 6.38 6.19 7.36 5.58 Points [+]