Markets Actual Q2/26 Q3/26 Q4/26 Q1/27
Currency 1.16 1.16 1.17 1.17 1.18
Stock Market (points) 13616.66 13413 12675 12287 11909
Government Bond 10Y (%) 3.11 3.16 3.07 3.02 2.97

Overview Actual Q2/26 Q3/26 Q4/26 Q1/27
GDP Growth Rate (%) -12.10 0.7 0.9 0.5 0.4
GDP Annual Growth Rate (%) -17.10 2.8 2 2.5 2.7
Unemployment Rate (%) 4.90 4.8 4.8 4.8 4.9
Inflation Rate (%) 3.60 3.5 4.2 3.9 3.2
Inflation Rate MoM (%) -0.10 0.4 -0.4 0.5 0.4
Interest Rate (%) 2.40 2.4 2.65 2.65 2.65
Balance of Trade (EUR Thousand) 3959452.00 5165000 12600000 5140000 25600000
Services PMI (points) 50.80 50.2 50.7 51.5 52.8
Manufacturing PMI (points) 55.90 52.6 53 52.9 52.7
Consumer Confidence (points) 59.40 62 58 63 66
Retail Sales MoM (%) -0.20 -0.2 0.4 0.7 -0.3
Current Account to GDP (% of GDP) 8.20 7.8
Government Debt to GDP (% of GDP) 32.90 31.9
Government Budget (% of GDP) 1.80 1.4

GDP Actual Q2/26 Q3/26 Q4/26 Q1/27
GDP Growth Rate (%) -12.10 0.7 0.9 0.5 0.4
GDP Annual Growth Rate (%) -17.10 2.8 2 2.5 2.7
GDP Constant Prices (EUR Million) 128323.00 156956 155367 149572 131788
Gross National Product (EUR Million) 110700.00 108000 108000 112000 114000
Gross Fixed Capital Formation (EUR Million) 29925.00 28577 32105 30924 30733
GDP from Agriculture (EUR Million) 1133.00 1142 1187 1226 1164
GDP from Manufacturing (EUR Million) 31503.00 53700 52255 50660 32354
GDP from Construction (EUR Million) 3654.00 4018 3801 3702 3753
GDP from Public Administration (EUR Million) 12154.00 12591 12415 12467 12482
GDP from Transport (EUR Million) 13648.00 13654 13385 13965 14016
GDP (USD Billion) 577.39 570
GDP per Capita (USD) 91514.33 90416
GDP per Capita PPP (USD) 115337.17 113953
Full Year GDP Growth (%) 12.30 -1.2

Labour Actual Q2/26 Q3/26 Q4/26 Q1/27
Unemployment Rate (%) 4.90 4.8 4.8 4.8 4.9
Youth Unemployment Rate (%) 9.90 9.8 9.8 9.8 9.9
Labour Costs (points) 108.77 118 122 114 113
Wages in Manufacturing (EUR/Week) 1271.04 1156 1145 1190 1317
Wage Growth (%) 4.40 4.5 4.4 4 3.6
Wages (EUR/Week) 1074.61 1053 1040 1052 1113
Population (Million) 5.44 5.51

Prices Actual Q2/26 Q3/26 Q4/26 Q1/27
Inflation Rate (%) 3.60 3.5 4.2 3.9 3.2
Inflation Rate MoM (%) -0.10 0.4 -0.4 0.5 0.4
Consumer Price Index CPI (points) 106.30 107 108 108 109
Core Consumer Prices (points) 106.30 107 108 108 108
Core Inflation Rate (%) 2.90 3 3.2 2.8 2.3
GDP Deflator (points) 124.51 124 121 122 128
Producer Prices (points) 106.90 106 109 109 112
Food Inflation (%) 1.30 3 2.2 1.9 1.4
Producer Prices Change (%) 1.40 2.3 5.6 5.1 4.9
CPI Housing Utilities (points) 107.70 104 106 107 111
CPI Transportation (points) 106.30 107 106 107 107

Money Actual Q2/26 Q3/26 Q4/26 Q1/27
Interest Rate (%) 2.40 2.4 2.65 2.65 2.65
Interbank Rate (%) 2.25 2.5 2.75 2.75 2.75
Loans to Private Sector (EUR Million) 28047.00 30010 29832 30121 28763
Private Debt to GDP (%) 182.91 201

Trade Actual Q2/26 Q3/26 Q4/26 Q1/27
Balance of Trade (EUR Thousand) 3959452.00 5165000 12600000 5140000 25600000
Imports (EUR Thousand) 14299031.00 12570000 11200000 12360000 14510000
Exports (EUR Thousand) 18258483.00 17735000 23800000 17500000 40110000
Current Account to GDP (% of GDP) 8.20 7.8

Business Actual Q2/26 Q3/26 Q4/26 Q1/27
Services PMI (points) 50.80 50.2 50.7 51.5 52.8
Manufacturing PMI (points) 55.90 52.6 53 52.9 52.7
Industrial Production (%) -3.30 -6.7 1.5 6 10.5

Consumer Actual Q2/26 Q3/26 Q4/26 Q1/27
Consumer Confidence (points) 59.40 62 58 63 66
Retail Sales MoM (%) -0.20 -0.2 0.4 0.7 -0.3
Retail Sales YoY (%) -0.50 2.3 1.9 1.7 2
Consumer Spending (EUR Million) 37968.00 38338 38196 38695 38993
Gasoline Prices (USD/Liter) 2.11 2.86 2.45 2.04 2.04
Consumer Credit (EUR Million) 14436.00 14210 14420 14604 14727
Disposable Personal Income (EUR Million) 405066.00 415193

Housing Actual Q2/26 Q3/26 Q4/26 Q1/27
Construction PMI (points) 50.20 47.5 48 49 50

Government Actual Q2/26 Q3/26 Q4/26 Q1/27
Government Debt to GDP (% of GDP) 32.90 31.9
Government Budget (% of GDP) 1.80 1.4
Government Spending to GDP (% of GDP) 21.00 22.7