Markets Actual Q1/26 Q2/26 Q3/26 Q4/26
Stock Market (points) 10292.16 10268 9857 9646 9439
Currency 3.65 3.65 3.64 3.64 3.63

Overview Actual Q1/26 Q2/26 Q3/26 Q4/26
Stock Market (points) 10292.16 10268 9857 9646 9439
Currency 3.65 3.65 3.64 3.64 3.63
GDP Annual Growth Rate (%) 2.90 -19 -10 -8 2
GDP Constant Prices (QAR Million) 186085.00 148741 163662 171198 189807
Inflation Rate (%) 2.51 3 3.1 3.2 3.4
Consumer Price Index CPI (points) 110.60 110 111 113 116
CPI Transportation (points) 110.12 111 112 113 113
Producer Prices (points) 101.09 116 107 107 103
CPI Housing Utilities (points) 92.84 93.85 93.86 94.74 95.85
Producer Prices Change (%) -8.36 3.9 2.8 2.5 2.3
Food Inflation (%) 2.05 2.5 2.6 2.8 3
Inflation Rate MoM (%) 0.64 0.9 0.8 0.7 0.5
Interest Rate (%) 4.35 4.35 4.35 4.1 4.1
Deposit Interest Rate (%) 3.85 3.85 3.85 3.6 3.6
Loan Growth (%) 4.90 1.4 1.9 2.3 4.5
Balance of Trade (QAR Million) 14065.00 -1300 6000 6500 12300
Imports (QAR Million) 12842.00 11300 11000 12500 12700
Exports (QAR Million) 26907.00 10000 17000 19000 25000
Crude Oil Production (BBL/D/1K) 1322.00 850 1335 1345 1380
Manufacturing PMI (points) 50.60 35 42 51 53
Gasoline Prices (USD/Liter) 0.50 0.55 0.58 0.6 0.62
GDP (USD Billion) 217.98 222
GDP per Capita (USD) 62188.83 63433
GDP per Capita PPP (USD) 110945.88 113165
Population (Million) 3.12 3.3
Current Account to GDP (% of GDP) 17.40 2
Government Debt to GDP (% of GDP) 40.80 62

GDP Actual Q1/26 Q2/26 Q3/26 Q4/26
GDP Annual Growth Rate (%) 2.90 -19 -10 -8 2
GDP Constant Prices (QAR Million) 186085.00 148741 163662 171198 189807
GDP (USD Billion) 217.98 222
GDP per Capita (USD) 62188.83 63433
GDP per Capita PPP (USD) 110945.88 113165

Prices Actual Q1/26 Q2/26 Q3/26 Q4/26
Inflation Rate (%) 2.51 3 3.1 3.2 3.4
Consumer Price Index CPI (points) 110.60 110 111 113 116
CPI Transportation (points) 110.12 111 112 113 113
Producer Prices (points) 101.09 116 107 107 103
CPI Housing Utilities (points) 92.84 93.85 93.86 94.74 95.85
Producer Prices Change (%) -8.36 3.9 2.8 2.5 2.3
Food Inflation (%) 2.05 2.5 2.6 2.8 3
Inflation Rate MoM (%) 0.64 0.9 0.8 0.7 0.5

Money Actual Q1/26 Q2/26 Q3/26 Q4/26
Interest Rate (%) 4.35 4.35 4.35 4.1 4.1
Deposit Interest Rate (%) 3.85 3.85 3.85 3.6 3.6
Loan Growth (%) 4.90 1.4 1.9 2.3 4.5

Trade Actual Q1/26 Q2/26 Q3/26 Q4/26
Balance of Trade (QAR Million) 14065.00 -1300 6000 6500 12300
Imports (QAR Million) 12842.00 11300 11000 12500 12700
Exports (QAR Million) 26907.00 10000 17000 19000 25000
Crude Oil Production (BBL/D/1K) 1322.00 850 1335 1345 1380
Current Account to GDP (% of GDP) 17.40 2

Business Actual Q1/26 Q2/26 Q3/26 Q4/26
Manufacturing PMI (points) 50.60 35 42 51 53

Consumer Actual Q1/26 Q2/26 Q3/26 Q4/26
Gasoline Prices (USD/Liter) 0.50 0.55 0.58 0.6 0.62

Labour Actual Q1/26 Q2/26 Q3/26 Q4/26
Population (Million) 3.12 3.3

Government Actual Q1/26 Q2/26 Q3/26 Q4/26
Government Debt to GDP (% of GDP) 40.80 62