Markets Actual Q3/26 Q4/26 Q1/27 Q2/27
Stock Market (points) 711.86 723 699 686 674
Currency 1.00 1 1 1 0.99

Overview Actual Q3/26 Q4/26 Q1/27 Q2/27
Stock Market (points) 711.86 723 699 686 674
Currency 1.00 1 1 1 0.99
GDP Annual Growth Rate (%) 6.40 2.8 4.3 7.2 6
GDP Constant Prices (PAB Million) 20069.20 21402 24578 24181 21273
Inflation Rate (%) 2.20 2.1 2.3 1.9 1.8
CPI Housing Utilities (points) 100.90 102 102 104 104
Consumer Price Index CPI (points) 102.00 102 102 103 104
Food Inflation (%) 0.00 0.6 0.8 1 1.4
Balance of Trade (PAB Thousand) -1528844.14 -1134900 -1245000 -1265000 -1029900
Exports (PAB Thousand) 120256.20 85100 75000 115000 160100
Imports (PAB Thousand) 1649100.34 1220000 1320000 1380000 1190000
GDP (USD Billion) 90.46 93.63
GDP per Capita (USD) 17650.23 18268
GDP per Capita PPP (USD) 37516.18 38829
Full Year GDP Growth (%) 4.40 3.5
Unemployment Rate (%) 10.40 11
Population (Million) 4.57 4.64
Current Account to GDP (% of GDP) 0.20 -1.6
Government Debt to GDP (% of GDP) 65.61 67

GDP Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Annual Growth Rate (%) 6.40 2.8 4.3 7.2 6
GDP Constant Prices (PAB Million) 20069.20 21402 24578 24181 21273
GDP (USD Billion) 90.46 93.63
GDP per Capita (USD) 17650.23 18268
GDP per Capita PPP (USD) 37516.18 38829
Full Year GDP Growth (%) 4.40 3.5

Prices Actual Q3/26 Q4/26 Q1/27 Q2/27
Inflation Rate (%) 2.20 2.1 2.3 1.9 1.8
CPI Housing Utilities (points) 100.90 102 102 104 104
Consumer Price Index CPI (points) 102.00 102 102 103 104
Food Inflation (%) 0.00 0.6 0.8 1 1.4

Trade Actual Q3/26 Q4/26 Q1/27 Q2/27
Balance of Trade (PAB Thousand) -1528844.14 -1134900 -1245000 -1265000 -1029900
Exports (PAB Thousand) 120256.20 85100 75000 115000 160100
Imports (PAB Thousand) 1649100.34 1220000 1320000 1380000 1190000
Current Account to GDP (% of GDP) 0.20 -1.6

Labour Actual Q3/26 Q4/26 Q1/27 Q2/27
Unemployment Rate (%) 10.40 11
Population (Million) 4.57 4.64

Government Actual Q3/26 Q4/26 Q1/27 Q2/27
Government Debt to GDP (% of GDP) 65.61 67