Markets Actual Q2/26 Q3/26 Q4/26 Q1/27
Currency 7.63 7.64 7.64 7.64 7.64

Overview Actual Q2/26 Q3/26 Q4/26 Q1/27
Currency 7.63 7.64 7.64 7.64 7.64
GDP Annual Growth Rate (%) 4.80 3.1 2.8 3.5 3.7
GDP Constant Prices (GTQ Million) 164024.79 162609 163188 169766 170094
GDP from Mining (GTQ Million) 918.55 966 904 951 953
GDP from Transport (GTQ Million) 4235.11 3739 4036 4383 4392
GDP from Agriculture (GTQ Million) 13421.01 13740 13390 13891 13918
GDP from Manufacturing (GTQ Million) 21567.56 22933 21501 22322 22366
GDP from Utilities (GTQ Million) 4569.30 4417 4229 4729 4738
GDP from Public Administration (GTQ Million) 6000.06 6058 6094 6210 6222
GDP from Construction (GTQ Million) 7717.04 7534 8144 7987 8003
Inflation Rate (%) 2.50 3.4 3.9 3.6 3.2
Consumer Price Index CPI (points) 103.38 105 106 106 107
CPI Housing Utilities (points) 101.25 105 105 105 104
CPI Transportation (points) 104.71 98.72 98.87 99.36 99.36
Core Consumer Prices (points) 108.04 109 110 111 112
Core Inflation Rate (%) 3.68 3.9 4.1 3.8 3.7
Food Inflation (%) 3.44 4.5 3.2 5.2 5.2
Interest Rate (%) 3.50 3.5 3.5 3.5 3.25
Gasoline Prices (USD/Liter) 1.38 1.37 1.18 0.98 0.98
GDP (USD Billion) 113.20 117
Gross Fixed Capital Formation (GTQ Million) 101307.65 104853
GDP per Capita (USD) 4563.10 4723
GDP per Capita PPP (USD) 12640.89 13083
Unemployment Rate (%) 1.70 3
Population (Million) 18.08 18.4
Current Account to GDP (% of GDP) 4.70 2.1
Government Debt to GDP (% of GDP) 26.88 29
Consumer Spending (GTQ Million) 560004.22 579604

GDP Actual Q2/26 Q3/26 Q4/26 Q1/27
GDP Annual Growth Rate (%) 4.80 3.1 2.8 3.5 3.7
GDP Constant Prices (GTQ Million) 164024.79 162609 163188 169766 170094
GDP from Mining (GTQ Million) 918.55 966 904 951 953
GDP from Transport (GTQ Million) 4235.11 3739 4036 4383 4392
GDP from Agriculture (GTQ Million) 13421.01 13740 13390 13891 13918
GDP from Manufacturing (GTQ Million) 21567.56 22933 21501 22322 22366
GDP from Utilities (GTQ Million) 4569.30 4417 4229 4729 4738
GDP from Public Administration (GTQ Million) 6000.06 6058 6094 6210 6222
GDP from Construction (GTQ Million) 7717.04 7534 8144 7987 8003
GDP (USD Billion) 113.20 117
Gross Fixed Capital Formation (GTQ Million) 101307.65 104853
GDP per Capita (USD) 4563.10 4723
GDP per Capita PPP (USD) 12640.89 13083

Prices Actual Q2/26 Q3/26 Q4/26 Q1/27
Inflation Rate (%) 2.50 3.4 3.9 3.6 3.2
Consumer Price Index CPI (points) 103.38 105 106 106 107
CPI Housing Utilities (points) 101.25 105 105 105 104
CPI Transportation (points) 104.71 98.72 98.87 99.36 99.36
Core Consumer Prices (points) 108.04 109 110 111 112
Core Inflation Rate (%) 3.68 3.9 4.1 3.8 3.7
Food Inflation (%) 3.44 4.5 3.2 5.2 5.2

Money Actual Q2/26 Q3/26 Q4/26 Q1/27
Interest Rate (%) 3.50 3.5 3.5 3.5 3.25

Consumer Actual Q2/26 Q3/26 Q4/26 Q1/27
Gasoline Prices (USD/Liter) 1.38 1.37 1.18 0.98 0.98
Consumer Spending (GTQ Million) 560004.22 579604

Labour Actual Q2/26 Q3/26 Q4/26 Q1/27
Unemployment Rate (%) 1.70 3
Population (Million) 18.08 18.4

Trade Actual Q2/26 Q3/26 Q4/26 Q1/27
Current Account to GDP (% of GDP) 4.70 2.1

Government Actual Q2/26 Q3/26 Q4/26 Q1/27
Government Debt to GDP (% of GDP) 26.88 29