Markets Actual Q2/26 Q3/26 Q4/26 Q1/27
Stock Market (points) 1026.72 1000 950 921 892
Government Bond 10Y (%) 2.21 2.24 2.13 2.07 2.01

Overview Actual Q2/26 Q3/26 Q4/26 Q1/27
GDP Growth Rate (%) 0.70 0.3 0.6 0.3 1
GDP Annual Growth Rate (%) 2.80 1.7 1.9 1.8 2
Unemployment Rate (%) 0.94 1.1 1 1 1
Inflation Rate (%) 2.79 4 4.4 4 2.8
Interest Rate (%) 1.00 1 1 1 1
Balance of Trade (USD Million) -10021.00 3900 -1000 -1400 -1400
Current Account (USD Million) -7591.28 950 970 1000 1000
Business Confidence (points) 42.50 49 51 50 55
Consumer Confidence (points) 50.60 50 52 55 56
Current Account to GDP (% of GDP) 2.10 1.2
Government Debt to GDP (% of GDP) 65.64 66
Government Budget (% of GDP) -3.10 -3.2

GDP Actual Q2/26 Q3/26 Q4/26 Q1/27
GDP Growth Rate (%) 0.70 0.3 0.6 0.3 1
GDP Annual Growth Rate (%) 2.80 1.7 1.9 1.8 2
GDP Constant Prices (THB Million) 2940800.00 2924739 2921085 2973794 2999616
Gross National Product (THB Billion) 3183190.00 2921037 2866232 3162349 3246854
Gross Fixed Capital Formation (THB Million) 758935.00 633285 721489 766090 774114
GDP from Utilities (THB Million) 81840.00 96391 98617 81527 83477
GDP from Construction (THB Million) 82476.00 77888 79439 89316 84126
GDP from Public Administration (THB Million) 135508.00 137427 136791 140055 138218
GDP from Agriculture (THB Million) 186365.00 189283 185505 185976 190092
GDP from Transport (THB Million) 192174.00 189454 191973 195072 196017
GDP from Mining (THB Million) 51599.00 50362 51491 52488 52631
GDP from Manufacturing (THB Million) 713282.00 727480 712059 720049 727548
GDP (USD Billion) 526.41 534
GDP per Capita (USD) 6573.44 6672
GDP per Capita PPP (USD) 21737.18 22063
Full Year GDP Growth (%) 2.40 1.5

Labour Actual Q2/26 Q3/26 Q4/26 Q1/27
Unemployment Rate (%) 0.94 1.1 1 1 1
Minimum Wages (THB/Day) 400.00 374
Population (Million) 65.81 65.69

Prices Actual Q2/26 Q3/26 Q4/26 Q1/27
Inflation Rate (%) 2.79 4 4.4 4 2.8
Consumer Price Index CPI (points) 103.03 104 105 104 103
Core Inflation Rate (%) 0.92 1 0.8 1.2 0.7
Core Consumer Prices (points) 102.12 102 102 103 102
GDP Deflator (points) 160.05 173 179 170 165
Producer Prices (points) 117.50 115 116 116 124
Food Inflation (%) 0.98 1.8 2 2.2 1
Producer Prices Change (%) 9.10 7.5 10 8.9 8.4
CPI Housing Utilities (points) 99.28 103 104 103 102

Money Actual Q2/26 Q3/26 Q4/26 Q1/27
Interest Rate (%) 1.00 1 1 1 1
Interbank Rate (%) 1.15 1.15 1.15 1.15 1.15
Foreign Exchange Reserves (USD Million) 286946.85 280000 275000 270000 275000
Loans to Private Sector (THB Million) 10375242.00 10183474 10106013 10139659 10381524
Repo Rate (%) 0.99 0.99 0.99 0.99 0.99
Money Supply M2 (THB Billion) 24387.82 25000 25300 26000 26000

Trade Actual Q2/26 Q3/26 Q4/26 Q1/27
Balance of Trade (USD Million) -10021.00 3900 -1000 -1400 -1400
Current Account (USD Million) -7591.28 950 970 1000 1000
Exports (USD Million) 31583.00 31000 30000 30500 30500
Imports (USD Million) 41604.30 27100 31000 31900 31900
Tourist Arrivals (Thousand) 2368.90 3140 2900 3200 3230
Current Account to GDP (% of GDP) 2.10 1.2

Business Actual Q2/26 Q3/26 Q4/26 Q1/27
Business Confidence (points) 42.50 49 51 50 55
Industrial Production (%) -0.36 1.9 2 2.2 2.2
Private Investment (%) -5.00 2 0.3 0.8 0.8
Manufacturing PMI (points) 52.60 53 51.8 52 52
Coincident Index (points) 106.50 107 107 107 107

Consumer Actual Q2/26 Q3/26 Q4/26 Q1/27
Consumer Confidence (points) 50.60 50 52 55 56
Retail Sales YoY (%) 21.22 65 54 36 28
Consumer Spending (THB Million) 1729516.00 1767924 1756257 1763906 1764106
Bank Lending Rate (%) 6.27 6.27 6.27 6.27 6.27
Consumer Credit (THB Million) 5285734.00 5375591 5386163 5380877 5391449
Gasoline Prices (USD/Liter) 1.36 1.37 1.18 0.98 0.98
Personal Spending (%) -2.10 0.7 0.3 0.3 0.3

Housing Actual Q2/26 Q3/26 Q4/26 Q1/27
Housing Index (points) 161.40 166 166 168 166

Government Actual Q2/26 Q3/26 Q4/26 Q1/27
Government Debt to GDP (% of GDP) 65.64 66
Government Budget (% of GDP) -3.10 -3.2