Last Previous Highest Lowest
Currency 16.64 16.62 1139 -0.39 Oct/26
GDP Annual Growth Rate 2.82 3.91 26.4 -18.31 percent Mar/26
Unemployment Rate 16.3 16.3 18.4 15.4 percent Dec/25
Inflation Rate 2.6 2.9 35.14 2 percent Aug/26
Interest Rate 7 6.75 20.42 3.5 percent Sep/26
Balance of Trade -3731 -2751 -115 -3959 LSL Million Mar/26
Current Account -403 462 1225 -1828 LSL Million Mar/26
Current Account to GDP -3.9 5 14.65 -39.67 percent of GDP Dec/25
Government Debt to GDP 57.9 61.1 88.66 36.9 percent of GDP Dec/24
Government Budget 2.2 8.4 11.6 -9.5 percent of GDP Dec/25
Corporate Tax Rate 25 25 35 25 percent Dec/26
Personal Income Tax Rate 30 30 35 30 percent Dec/26
Last Previous Highest Lowest
GDP Annual Growth Rate 2.82 3.91 26.4 -18.31 percent Mar/26
GDP 2.57 2.39 2.58 0.03 USD Billion Dec/25
GDP per Capita 1021 1013 1148 260 USD Dec/25
GDP per Capita PPP 2721 2698 3057 1422 USD Dec/25
GDP Growth Rate -0.77 1.38 10.41 -17.52 percent Mar/26
GDP Constant Prices 5684 5886 5909 3814 LSL Million Mar/26
GDP from Agriculture 366 412 543 177 LSL Million Mar/26
GDP from Construction 207 203 481 88.28 LSL Million Mar/26
GDP from Manufacturing 616 765 834 324 LSL Million Mar/26
GDP from Mining 170 109 356 76.63 LSL Million Mar/26
GDP from Public Administration 903 843 1123 667 LSL Million Mar/26
GDP from Services 385 458 886 290 LSL Million Mar/26
GDP from Transport 108 119 167 90.2 LSL Million Mar/26
GDP from Utilities 216 209 367 162 LSL Million Mar/26
Last Previous Highest Lowest
Unemployment Rate 16.3 16.3 18.4 15.4 percent Dec/25
Population 2.36 2.34 2.36 0.74 Million Dec/25
Minimum Wages 2242 2125 2242 1178 LSL/Month Jan/26
Last Previous Highest Lowest
Inflation Rate 2.6 2.9 35.14 2 percent Aug/26
Food Inflation -0.1 1.3 18.72 -0.1 percent Aug/26
CPI Clothing 131 132 132 81.07 points Aug/26
CPI Education 119 119 119 81.31 points Aug/26
CPI Food 126 127 127 65.21 points Aug/26
CPI Health 119 119 119 92.38 points Aug/26
CPI Recreation and Culture 110 110 110 85.12 points Aug/26
CPI Restaurants and Hotels 112 112 112 83.83 points Aug/26
Consumer Price Index CPI 122 122 122 37.2 points Aug/26
CPI Housing Utilities 115 114 115 47.02 points Aug/26
CPI Transportation 122 120 127 51.18 points Aug/26
Inflation Rate MoM 0 -0.4 1.6 -0.4 percent Aug/26
Last Previous Highest Lowest
Interest Rate 7 6.75 20.42 3.5 percent Sep/26
Deposit Interest Rate 4.96 4.96 13.34 2.34 percent Jul/26
Money Supply M0 11151 10823 11151 702 LSL Million Mar/26
Money Supply M1 10027 9233 10027 1396 LSL Million Mar/26
Money Supply M2 21178 20056 21178 2191 LSL Million Mar/26
Last Previous Highest Lowest
Balance of Trade -3731 -2751 -115 -3959 LSL Million Mar/26
Current Account -403 462 1225 -1828 LSL Million Mar/26
Current Account to GDP -3.9 5 14.65 -39.67 percent of GDP Dec/25
Exports 4040 5162 5162 8.29 LSL Million Mar/26
Imports 7771 7913 8217 125 LSL Million Mar/26
External Debt 18366 18060 19147 0 LSL Million Mar/26
Terrorism Index 0 0 1.47 0 Points Dec/25
Last Previous Highest Lowest
Government Debt to GDP 57.9 61.1 88.66 36.9 percent of GDP Dec/24
Government Budget 2.2 8.4 11.6 -9.5 percent of GDP Dec/25
Corruption Index 37 37 49 32 Points Dec/25
Corruption Rank 99 99 99 55 Dec/25
Credit Rating 30 Oct/26
Military Expenditure 39.9 36.7 70.7 2.3 USD Million Dec/25
Last Previous Highest Lowest
Corporate Tax Rate 25 25 35 25 percent Dec/26
Personal Income Tax Rate 30 30 35 30 percent Dec/26
Sales Tax Rate 15 15 15 14 percent Dec/26