Markets Actual Q2/26 Q3/26 Q4/26 Q1/27
Currency 563.00 556 551 548 544


GDP Actual Q2/26 Q3/26 Q4/26 Q1/27
GDP Annual Growth Rate (%) 6.80 5.4 3.6 4.8 5.2
GDP Constant Prices (XOF Billion) 2683.40 2828 2780 2812 2823
GDP from Agriculture (XOF Billion) 380.10 401 394 398 400
GDP from Manufacturing (XOF Billion) 262.40 277 272 275 276
GDP from Services (XOF Billion) 1246.40 1314 1291 1306 1311
GDP (USD Billion) 23.25 24.37
Gross Fixed Capital Formation (XOF Billion) 2278.80 2388
GDP per Capita (USD) 763.91 801
GDP per Capita PPP (USD) 2547.93 2670

Prices Actual Q2/26 Q3/26 Q4/26 Q1/27
Inflation Rate (%) 0.40 2.7 2.5 3 2.5
Food Inflation (%) -1.00 2.7 6 4.5 3.8
CPI Housing Utilities (points) 105.40 104 104 108 108
CPI Transportation (points) 101.80 112 112 114 114
Consumer Price Index CPI (points) 103.50 108 106 106 106

Money Actual Q2/26 Q3/26 Q4/26 Q1/27
Interest Rate (%) 5.00 5 5 5 4.75

Labour Actual Q2/26 Q3/26 Q4/26 Q1/27
Unemployment Rate (%) 3.50 5
Population (Million) 24.10 24.4

Trade Actual Q2/26 Q3/26 Q4/26 Q1/27
Current Account to GDP (% of GDP) -5.40 8.3

Government Actual Q2/26 Q3/26 Q4/26 Q1/27
Government Debt to GDP (% of GDP) 58.60 60
Government Budget (% of GDP) -5.70 -3.7