Markets Actual Q3/26 Q4/26 Q1/27 Q2/27
Currency 65.00 64.89 64.39 64.09 63.78

Overview Actual Q3/26 Q4/26 Q1/27 Q2/27
Currency 65.00 64.89 64.39 64.09 63.78
Inflation Rate (%) 8.00 7.9 7.6 7.4 6.9
CPI Housing Utilities (points) 131.30 129 136 140 140
CPI Transportation (points) 131.30 131 133 134 133
Consumer Price Index CPI (points) 140.90 139 146 151 151
Food Inflation (%) 8.20 8.5 8.4 7.7 7.2
Inflation Rate MoM (%) -1.20 -0.1 1.5 0.5 -0.3
GDP Annual Growth Rate (%) 1.90 1.5
GDP (USD Billion) 17.78 18.05
GDP per Capita (USD) 374.38 380
GDP per Capita PPP (USD) 1964.45 1994
Population (Million) 36.44 37.1

Prices Actual Q3/26 Q4/26 Q1/27 Q2/27
Inflation Rate (%) 8.00 7.9 7.6 7.4 6.9
CPI Housing Utilities (points) 131.30 129 136 140 140
CPI Transportation (points) 131.30 131 133 134 133
Consumer Price Index CPI (points) 140.90 139 146 151 151
Food Inflation (%) 8.20 8.5 8.4 7.7 7.2
Inflation Rate MoM (%) -1.20 -0.1 1.5 0.5 -0.3

GDP Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Annual Growth Rate (%) 1.90 1.5
GDP (USD Billion) 17.78 18.05
GDP per Capita (USD) 374.38 380
GDP per Capita PPP (USD) 1964.45 1994

Labour Actual Q3/26 Q4/26 Q1/27 Q2/27
Population (Million) 36.44 37.1