Last Previous Highest Lowest
Currency 1.15 1.15 1.87 0.64 Jun/26
Stock Market 6031 6006 6167 434 points Jun/26
GDP Growth Rate 0.2 0.2 11.5 -12.6 percent Mar/26
GDP Annual Growth Rate 0.9 1 14.3 -13.6 percent Mar/26
Unemployment Rate 7.1 7.5 12.8 0.8 percent May/26
Inflation Rate 3.7 3.4 11.2 -3 percent May/26
Inflation Rate MoM 0.1 0.4 5.2 -2.6 percent May/26
Interest Rate 2.15 2.15 4.75 0 percent May/26
Balance of Trade -563 342 1958 -2684 EUR Million Mar/26
Current Account 2668 1007 7479 -3876 EUR Million Dec/25
Current Account to GDP 1.9 1.5 4.5 -4.8 percent of GDP Dec/25
Government Debt to GDP 81.5 80 85.6 56.1 percent of GDP Dec/25
Government Budget -4.2 -4.6 0.5 -8.2 percent of GDP Dec/25
Manufacturing PMI 51.7 51.2 67 31.6 points May/26
Consumer Confidence -20.3 -24.1 3.7 -34.2 points May/26
Retail Sales MoM -0.2 0.2 26 -15.5 percent Apr/26
Corporate Tax Rate 23 23 55 23 percent Dec/26
Personal Income Tax Rate 55 55 55 50 percent Dec/26
Last Previous Highest Lowest
GDP Growth Rate 0.2 0.2 11.5 -12.6 percent Mar/26
GDP Annual Growth Rate 0.9 1 14.3 -13.6 percent Mar/26
GDP 522 512 522 6.62 USD Billion Dec/24
GDP Constant Prices 96537 96336 97204 59223 EUR Million Mar/26
Gross National Product 493 481 493 55.43 EUR Billion Dec/24
Gross Fixed Capital Formation 22639 22648 23960 15293 EUR Million Mar/26
GDP per Capita 45562 46339 47251 11895 USD Dec/24
GDP per Capita PPP 63314 64394 65661 43311 USD Dec/24
Full Year GDP Growth 0.6 -1.3 4.8 -6.6 percent Dec/25
Last Previous Highest Lowest
Unemployment Rate 7.1 7.5 12.8 0.8 percent May/26
Employed Persons 4469 4500 4540 3606 Thousand Mar/26
Unemployed Persons 301676 320300 522253 22344 May/26
Long Term Unemployment Rate 1.4 1.4 2.5 0.9 percent Dec/25
Youth Unemployment Rate 9.5 11.3 15.7 5 percent Apr/26
Labour Costs 132 148 157 70.1 points Mar/26
Job Vacancies 79116 81997 141139 11240 May/26
Wages 3170 2942 3170 1651 EUR/Month Dec/24
Wages in Manufacturing 144 144 144 54.87 points Apr/26
Population 9.2 9.16 9.2 7.03 Million Dec/25
Retirement Age Women 60.5 60.5 60.5 60 Years Dec/26
Retirement Age Men 65 65 65 65 Years Dec/26
Average Annual Wages 75767 73586 75767 58666 USD Dec/24
Employment Change YoY -0.2 0 4.7 -3.9 percent Mar/26
Gross Average Monthly Wages 5136 4798 5136 2126 USD at Current Exchange Rates Dec/24
Job Vacancy Rate 2.8 3.2 5.5 1.3 percent Dec/25
Employment Change -0.1 0 3.1 -3.8 percent Mar/26
Employment Rate 74.6 75 75 65.3 percent Dec/25
Full Time Employment 3066 3121 3154 2796 Thousand Dec/25
Labor Force Participation Rate 79.2 79.4 79.4 69.4 percent Dec/25
Part Time Employment 1347 1313 1355 554 Thousand Dec/25
Productivity 107 106 108 75.22 points Mar/26
Last Previous Highest Lowest
Inflation Rate 3.7 3.4 11.2 -3 percent May/26
Inflation Rate MoM 0.1 0.4 5.2 -2.6 percent May/26
Consumer Price Index CPI 103 103 130 8.4 points Apr/26
Harmonised Consumer Prices 103 103 103 51.32 points May/26
GDP Deflator 124 124 124 67.01 points Mar/26
Producer Prices 119 118 127 77.9 points Apr/26
Producer Prices Change 1.9 0 22.1 -7.2 percent Apr/26
Food Inflation 2.4 2.3 16.99 -1.11 percent Apr/26
CPI Clothing 111 110 115 89.1 points Apr/26
CPI Education 127 127 127 101 points Apr/26
CPI Food 134 133 134 97.6 points Apr/26
CPI Recreation and Culture 125 128 130 99.5 points Apr/26
CPI Restaurants and Hotels 148 148 149 101 points Apr/26
Harmonised Inflation Rate MoM 0.1 0.5 2.5 -1.4 percent May/26
Harmonised Inflation Rate YoY 3.7 3.4 11.6 -0.4 percent May/26
Producer Price Inflation MoM 0.9 1.4 3.4 -1.7 percent Apr/26
Wholesale Prices MoM 0.1 1.1 9.7 -3.2 percent May/26
Wholesale Prices YoY 6.9 6.7 26.5 -11.5 percent May/26
CPI Housing Utilities 144 144 144 99.3 points Apr/26
CPI Transportation 138 135 138 95.9 points Apr/26
Wholesale Prices 107 107 107 101 points May/26
Last Previous Highest Lowest
Interest Rate 2.15 2.15 4.75 0 percent May/26
Interbank Rate 2.23 2.18 9.87 -0.58 percent May/26
Money Supply M1 321026 314817 344830 35660 EUR Million Apr/26
Money Supply M2 465460 452475 465460 110417 EUR Million Apr/26
Money Supply M3 474721 459837 474721 108971 EUR Million Apr/26
Banks Balance Sheet 1045693 1031472 1046514 328281 EUR Million Apr/26
Foreign Exchange Reserves 47940 48351 52014 8855 EUR Million Apr/26
Loans to Private Sector 1045693 1031472 1046514 328281 EUR Million Apr/26
Central Bank Balance Sheet 261007 259741 292974 28173 EUR Million Apr/26
Private Debt to GDP 102 108 122 81.9 percent Dec/25
Last Previous Highest Lowest
Balance of Trade -563 342 1958 -2684 EUR Million Mar/26
Current Account 2668 1007 7479 -3876 EUR Million Dec/25
Current Account to GDP 1.9 1.5 4.5 -4.8 percent of GDP Dec/25
Exports 16165 15021 20152 59 EUR Million Feb/26
Imports 15823 15498 20138 61 EUR Million Feb/26
External Debt 770567 795297 795297 129499 EUR Million Dec/25
Capital Flows 4096 3641 7260 -5939 EUR Million Dec/25
Remittances 95 71 104 52 EUR Million Dec/25
Tourist Arrivals 2690 2391 6105 50.7 Thousand Apr/26
Gold Reserves 280 280 407 280 Tonnes Dec/25
External Debt to GDP 150 156 198 150 percent of GDP Dec/25
Natural Gas Imports 0 30629 229649 0 Terajoule Apr/26
Foreign Direct Investment -10441 -2406 55085 -26205 EUR Million Dec/25
Terrorism Index 1.5 0.58 3.81 0 Points Dec/25
Weapons Sales 16 3 248 0 SIPRI TIV Million Dec/24
Last Previous Highest Lowest
Government Debt to GDP 81.5 80 85.6 56.1 percent of GDP Dec/25
Government Budget -4.2 -4.6 0.5 -8.2 percent of GDP Dec/25
Government Budget Value -4811 -5230 5384 -7614 EUR Million Apr/26
Government Spending 20998 20665 20998 13020 EUR Million Mar/26
Government Spending to GDP 55.2 55.3 57.3 47.3 percent of GDP Dec/25
Government Revenues 5380 5929 67515 1966 EUR Million Apr/26
Fiscal Expenditure 10191 11159 72598 3970 EUR Million Apr/26
Asylum Applications 640 675 18210 320 persons Mar/26
Corruption Index 69 67 87 67 Points Dec/25
Corruption Rank 21 25 26 10 Dec/25
Credit Rating 95 Jun/26
Government Debt 313361 310802 316395 198 EUR Million Apr/26
Military Expenditure 6353 5294 6353 82.6 USD Million Dec/25
Last Previous Highest Lowest
Corporate Tax Rate 23 23 55 23 percent Dec/26
Personal Income Tax Rate 55 55 55 50 percent Dec/26
Sales Tax Rate 20 20 20 20 percent Dec/26
Social Security Rate 39.05 39.05 41.6 39.05 percent Dec/26
Social Security Rate For Companies 20.98 20.98 23.54 20.98 percent Dec/26
Social Security Rate For Employees 18.07 18.07 18.12 16.56 percent Dec/26
Withholding Tax Rate 0 0 0 0 percent Dec/26
Last Previous Highest Lowest
Manufacturing PMI 51.7 51.2 67 31.6 points May/26
Industrial Production 1.7 0 34 -21.4 percent Mar/26
Industrial Production Mom 1.5 0.1 9.4 -14.5 percent Mar/26
Manufacturing Production 2.8 1.3 38 -24.9 percent Mar/26
Capacity Utilization 84.1 82.8 89.5 72.7 percent Jun/26
New Orders 128 98.6 182 74.5 points Mar/26
Car Registrations 40535 45552 60813 10468 Units Apr/26
Electric Car Registrations 7122 8206 8206 1849 Units Apr/26
Business Confidence -11.6 -12.4 19.3 -37.6 points May/26
Changes in Inventories -297 907 4502 -1822 EUR Million Mar/26
Electricity Production 5974 5604 7240 4154 Gigawatt-hour Mar/26
Mining Production -6.7 10.6 40.1 -42 percent Mar/26
Last Previous Highest Lowest
Consumer Confidence -20.3 -24.1 3.7 -34.2 points May/26
Retail Sales MoM -0.2 0.2 26 -15.5 percent Apr/26
Retail Sales YoY -0.6 0.1 22.3 -17 percent Apr/26
Consumer Spending 46875 46819 46916 32219 EUR Million Mar/26
Personal Savings 16.31 6.39 29.05 2.31 percent Dec/25
Consumer Credit 187438 187844 191049 46841 EUR Million Apr/26
Bank Lending Rate 3.86 3.84 7.02 1.57 percent Apr/26
Gasoline Prices 2.13 2.09 2.21 0.82 USD/Liter May/26
Households Debt to GDP 42.1 42.2 54.8 40.6 percent of GDP Sep/25
Households Debt to Income 67.89 73.51 86.92 67.89 percent Dec/24
Last Previous Highest Lowest
Construction Output -3 -4.9 36 -19.8 percent Mar/26
Housing Index 169 168 174 75.05 points Dec/25
House Price Index YoY 3.7 1.7 14.3 -5.4 percent Dec/25
Building Permits 12774 13321 24890 8687 Units Dec/25
Home Ownership Rate 54.2 54.5 59.2 51.4 percent Dec/25
Price to Rent Ratio 114 112 140 83.44 Dec/25
Residential Property Prices 2.12 1.48 15.55 -6.94 Percent Dec/25
Last Previous Highest Lowest
Hospital Beds 6.6 6.72 9.94 6.6 per 1000 people Dec/23
Hospitals 28.36 28.98 40.95 28.36 per one million people Dec/23
ICU Beds 5.03 5.13 8.44 5.03 per 1000 people Dec/21